
Цены
Спец. предложения
Новинки
![]() |
Серверы Supermicro |
Артикул | Описание | Розн. цена руб. |
---|---|---|
Все цены указаны в рублях с НДС 20% | ||
1-процессорные серверные платформы | ||
SSG-5029P-E1CTR12L | Supermicro SuperStorage 2U Server 5029P-E1CTR12L noCPU(1)Scalable, TDP 70-205W/ no DIMM(8)/ 3008controller HDD(12)LFF + opt. 2SFF/ 2x10Gbe/ 4xLP/ 2x800W | 287 140 Р |
SYS-5019C-MR | Supermicro SuperServer 1U 5019C-MR Xeon E-22**/ no memory(4)/ 6xSATA/ on board RAID 0, 1/5, 10/ no HDD(4)LFF/ 1xFH/ 2xGb/ 2x400W/ 1xM.2 | 198 126 Р |
SYS-5029P-WTR | Supermicro SuperServer 2U 5029P-WTR noCPU(1)Scalable, TDP 70-205W/ no DIMM(6)/ SATARAID HDD(8)LFF/ 2x10GbE/ 4xFH, 1xLP, M2/ 2x500W | 206 530 Р |
SYS-5039C-I | Supermicro SuperWorkstation Mid-Tower 5039C-I CPU(1) E-22**/ noHS/ no memory(4)/ on board RAID 0, 1/5, 10/ internalHDD(4)LFF/ 2xGE/ 3xFH/ 1x400W Gold/ no Backplane | 94 125 Р |
SYS-5039C-T | Supermicro SuperWorkstation Mid-Tower 5039C-T CPU(1) E-22**/ noHS/ no memory(4)/ on board RAID 0, 1/5, 10/ internalHDD(4)LFF/ 2xGE/ 4xFH, 2xM.2/ 1x668W Gold/ no Backplane | 65 481 Р |
SYS-510P-MR | Supermicro SuperServer 1U 510P-MR no CPU(1)3rd Gen Xeon Scalable, TDP 220W/ no DIMM(8), SATARAID HDD(4)LFF /2x1GbE, 1xFHHL, M2, 400W | 235 384 Р |
2-процессорные серверные платформы | ||
SSG-6039P-E1CR16H | Supermicro SuperStorage 3U Server 6039P-E1CR16H noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ 3108RAID HDD(16)LFF+ opt. 2SFF/ 2x10GbE/ 7xFH/ 2x1200W | 458 023 Р |
SSG-6049P-E1CR24H | Supermicro SuperStorage 4U Server 6049P-E1CR24H noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ 3108RAID HDD(24)LFF+ opt. 2SFF/ 2x10Gbe/ 7xFH/ 2x1200W | 482 745 Р |
SSG-6049P-E1CR24L | Supermicro SuperStorage 4U Server 6049P-E1CR24L noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ 3008controller HDD(24)LFF + opt. 2SFF/ 2x10Gbe/ 7xFH/ 2x1200W | 423 146 Р |
SSG-6049P-E1CR36H | Supermicro SuperStorage 4U Server 6049P-E1CR36H noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ 3108RAID HDD(36)LFF + opt. 2SFF/ 2x10Gbe/ 7xLP/ 2x1200W | 552 849 Р |
SSG-6049P-E1CR36L | Supermicro SuperStorage 4U Server 6049P-E1CR36L noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ 3008controller HDD(36)LFF+ opt. 2SFF/ 2x10Gbe/ 7xFH/ 2x1200W | 492 690 Р |
SSG-640P-E1CR36H* | Supermicro Storage SuperServer 4U 640P-E1CR36H 2x4314, 16x128Gb, 1x240Gb SM883 SATA, 2x10Gb, 36x 3.5" hot-swap SATA3, SAS3 drive bays (4x 3.5" NVMe hybrid), 2x1600W | 2 999 984 Р |
SSG-640SP-E1CR60* | Supermicro Storage SuperServer 4U 640SP-E1CR60 2x4314, 16x64Gb, 15x16TB ST16000NM004J, 2x10Gb, 60x 3.5" hot-swap SATA3, SAS3, AOC-S3916L-H16IR, 2x2000W | 2 770 762 Р |
SYS-1029P-MTR | Supermicro SuperServer 1U 1029P-MTR noCPU(2)Scalable, TDP 70-140W/ no DIMM(8)/ SATARAID HDD(8)SFF/ 2xGbE, 1xFH, M2/ 2x800W | 200 157 Р |
SYS-1029P-WTR | Supermicro SuperServer 1U 1029P-WTR noCPU(2)2nd Gen Xeon Scalable, TDP 70-165W/ no DIMM(12)/ SATARAID HDD(8)SFF/ 2xGbE/ 2xFH, 1xLP, M2/ 2x750W | 227 260 Р |
SYS-1029P-WTRT | Supermicro SuperServer 1U 1029P-WTRT noCPU(2)Scalable, TDP 70-165W/ no DIMM(12)/ SATARAID HDD(10)SFF/ 2x10GbE/ 2xFH, 1xLP, M2/ 2x750W | 251 422 Р |
SYS-2029GP-TR | Supermicro SuperServer 2U 2029GP-TR noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(16)/ SATARAID HDD(8)SFF/ supporting up to 6 GPUs/ 2x2000W | 322 857 Р |
SYS-2029P-C1R | Supermicro SuperServer 2U 2029P-C1R noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(16)/ 3108RAID HDD(8)SFF +SATARAID HDD(8)SFF/ 2x1GbE/ 5xLP, M2/ 2x1200W | 306 469 Р |
SYS-220P-C9R | Supermicro SuperServer 2U 220P-C9R noCPU(2)3rd Gen Xeon Scalable, TDP 270W, no DIMM(18)/ SATARAID HDD(8)SFF+ SAS HDD(8)SFF, 2x1GbE, 2x1200W | 411 380 Р |
SYS-220P-C9RT | Supermicro SuperServer 2U 220P-C9RT noCPU(2)3rd Gen Xeon Scalable, TDP 270W, no DIMM(18)/ SATARAID HDD(16)SFF, 2x10GbE, 2x1200W | 426 788 Р |
SYS-220U-TNR* | Supermicro Ultra SuperServer 2U 220U-TNR 2x6330, 32x64Gb, 2x960Gb PM9A3 NVMe, 2x10Gb, 8 NVMe Support 24 Hot-swap 2.5" /2x1600W | 2 761 028 Р |
SYS-4029GP-TRT | Supermicro SuperServer 4U 4029GP-TRT noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(24)/ SATARAID HDD(24)SFF/ 2x10GbE/ support up to 8 double width GPU/ 4x2000W | 526 797 Р |
SYS-4029GP-TRT2 | Supermicro SuperServer 4U 4029GP-TRT2 noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(24)/ SATARAID HDD(24)SFF/ 2x10GbE/ support up to 9 double width GPU/ 4x2000W | 574 350 Р |
SYS-420GP-TNR | Supermicro SuperServer 4U 420GP-TNR noCPU(2)3rd Gen Xeon Scalable, TDP 270W, no DIMM(32)/ SATARAID HDD(16)SFF, 2x1GbE, 4x2000W | 868 984 Р |
SYS-5039MC-H8TRF | Supermicro MicroCloud 3U 5039MC-H8TRF 8xNodes per node: 1xXeon E-22**/ no memory(4), 2x 3.5 or 2x 2.5 HDD, SSD/ 2xGE/ 2x2000W | 469 299 Р |
SYS-6019P-MTR | Supermicro SuperServer 1U 6019P-MTR noCPU(2)2nd Gen Xeon Scalable, TDP 70-140W/ no DIMM(8)/ SATARAID HDD(4)LFF/ 2xGbE, 1xFH, M2/ 2x800W | 185 030 Р |
SYS-6019P-WTR | Supermicro SuperServer 1U 6019P-WTR noCPU(2)Scalable, TDP 70-165W/ no DIMM(12)/ SATARAID HDD(4)LFF/ 2xGbE/ 2xFH, 1xLP, M2/ 2x750W | 214 864 Р |
SYS-6029P-TR | Supermicro SuperServer 2U 6029P-TR noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(16)/ SATARAID HDD(8)LFF/ 2xGbE/ 6xLP, M2/ 2x1000W | 234 544 Р |
SYS-6029P-TRT | Supermicro SuperServer 2U 6029P-TRT noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ SATARAID HDD(8)LFF/ 2x10GbE/ 6xLP, M2/ 2x1000W | 246 800 Р |
SYS-6029P-WTR | Supermicro SuperServer 2U 6029P-WTR noCPU(2)Scalable, TDP 70-205W/ no DIMM(12)/ SATARAID HDD(8)LFF/ 2xGbE/ 4xFH, 2xLP, M2/ 2x1000W | 240 777 Р |
SYS-6029P-WTRT | Supermicro SuperServer 2U 6029P-WTRT noCPU(2)Scalable, TDP 70-205W/ no DIMM(12)/ SATARAID HDD(12)LFF/ 2x10GbE/ 3xFH, 2xLP, M2/ 2x1200W | 290 641 Р |
SYS-6049GP-TRT | Supermicro SuperServer 4U 6049GP-TRT noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(24)/ SATARAID HDD(24)LFF/ 2x10GbE/ supporting up to 20 Single-Width GPUs/ 4x2000W | 828 154 Р |
SYS-620P-TR | Supermicro SuperServer 2U 620P-TR noCPU(2)3rd GenScalable, TDP 270W, no DIMM(16)/ SATARAID HDD(8)LFF, 6xLP, M2, 2x1GbE, 2x1200W | 301 847 Р |
SYS-620P-TRT | Supermicro SuperServer 2U 620P-TRT noCPU(2)3rd GenScalable, TDP 270W, no DIMM(16)/ SATARAID HDD(8)LFF, 6xLP, M2, 2x10GbE, 2x1200W(NO SNK) | 319 425 Р |
SYS-7049GP-TRT | Supermicro SuperWorkstation GPU 4U 7049GP-TRT noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(16)/ SATARAID HDD(8)LFF/ 2x10GbE/ 7xFH, M2/ 2x2200W | 317 675 Р |
SYS-7049P-TR | Supermicro SuperServer 4U 7049P-TR noCPU(2)2nd Gen Xeon Scalable, TDP 70-205W/ no DIMM(16)/ SATARAID HDD(8)LFF/ 2xGbE/ 6xFH, M2/ 2x1280W | 256 115 Р |
SYS-7049P-TRT | Supermicro SuperServer 4U 7049P-TRT noCPU(2)Scalable, TDP 70-205W/ no DIMM(16)/ SATARAID HDD(8)LFF/ 2x10GbE/ 6xFH, M2/ 2x1280W | 271 522 Р |
SYS-740A-T | Supermicro Super Workstation 4U Tower 740A-T no CPU(2)3rd Gen Xeon Scalable, TDP 270W/ no DIMM(16), SATARAID HDD(8)LFF, 3x5, 25, 2x1GbE, 6xFHHL, M2, 1200W | 215 145 Р |
SYS-740GP-TNRT | Supermicro SuperServer 4U 740GP-TNRT noCPU(2)3rd Gen Xeon Scalable, TDP 270W, no DIMM(16)/ SATARAID HDD(8)LFF, 2x10GbE, 2x2200W | 442 195 Р |
SYS-740P-TR | Supermicro SuperServer 4U 740P-TR noCPU(2)3rd Gen Xeon Scalable, TDP 270W, no DIMM(16)/ SATARAID HDD(8)LFF, 6xFH, M2, 2x1GbE, 2x1200W | 252 683 Р |
SYS-740P-TRT | Supermicro SuperServer 4U 740P-TRT noCPU(2)3rd Gen Xeon Scalable, TDP 270W, no DIMM(16)/ SATARAID HDD(8)LFF, 6xFH, M2, 2x10GbE, 2x1200W | 169 622 Р |
4-процессорные серверные платформы | ||
SYS-240P-TNRT | Supermicro SuperServer 2U 240P-TNRT noCPU(4)3rd Gen Xeon Scalable/ TDP 250w, no RDIMM(48)/ HDD(24)SFF, NVMe SAS SATA/ 2x10GbE, 2x10Gb SFP+/ 2x2000W | 859 459 Р |
SYS-240P-TNRT* | Supermicro MP SuperServer 2U 240P-TNRT 4x6348H, 48x32GB, 1x240Gb SM883 SATA, 2x10Gb, 2x10GbSFP+/24 Hot-swap 2.5" NVMe, SAS3, SATA3/ 2x2000W | 3 730 861 Р |
Вентиляторы и радиаторы для серверов | ||
361PC | 1U Heat Sink Purley Platform CPU LGA 3647-0 2U and above Series Servers (analog SNK-P0067PS) | 4 972 Р |
362PC | 2U+ Heat Sink Purley Platform CPU LGA 3647-0 2U and above Series Servers (analog SNK-P0068PS) | 3 291 Р |
362PFC | 2U+ Heat Sink Active Purley Platform CPU LGA 3647-0 2U and above Series Servers (analog SNK-P0068APS4) | 3 431 Р |
FAN-0101L4 | Supermicro FAN-0101L4 40X56 MM 14.4K RPM 4-PIN PWM FAN FOR SC809 | 2 591 Р |
FAN-0124L4 | Supermicro FAN-0124L4 120x120x25 mm, 1.85K RPM, 4-pin PWM Fan | 2 521 Р |
FAN-0156L4 | Supermicro FAN-0156L4 40x40x56 mm 13K-11K RPM Counter-rotating Fan, RoHS, REACH | 2 101 Р |
SNK-P0046A4 | Supermicro Heatsink 2U+ SNK-P0046A4 Active for X8, X9, X10 UP LGA1155 & LGA1150 | 4 972 Р |
SNK-P0051AP4 | Supermicro Heatsink 4U SNK-P0051AP4 Active CPU HS for Gaming and Socket H UP Systems | 9 454 Р |
SNK-P0067PSMB | Supermicro Heatsink 1U SNK-P0067PSMB Pass. Hi. Perf. Front CPU HS, 18W mm Mid. Air CH, Narrow | 6 022 Р |
SNK-P0068APS4 | Supermicro Heatsink 2U+ SNK-P0068APS4 X11 Purley Platform LGA 3647-0 | 8 614 Р |
SNK-P0078P | Supermicro SNK-P0078P 2U Passive CPU HS for X12 Whitley and Cedar Island Platforms | 6 723 Р |
SNK-P0078PC | Supermicro SNK-P0078PC 2U Passive CPU HS w, Side Air CH for X12 Whitley, Cedar Island | 6 723 Р |
Контроллеры для серверов | ||
AOC-S3108L-H8IR | Supermicro AOC-S3108L-H8IR 8-ports, 12Gb, s/240 SATA, SAS drives, RAID (0, 1/5, 6/10, 50, 60), 2GB DDR3 on-card cache, SFF-8643 MiniSAS HD | 106 171 Р |
AOC-S3108L-H8IR-16DD | Supermicro AOC-S3108L-H8IR-16DD 8-port, 12Gb, s/16 SATA, SAS drives, RAID (0, 1/5, 6/10, 50, 60), 2GB DDR3 on-card cache, SFF-8643 MiniSAS HD | 80 959 Р |
AOC-S3808L-L8IT-O | Supermicro AOC-S3808L-L8IT-O 8-port, 12Gb, s/ 122 SATA, SAS drives, HBA, SlimSASx8 | 43 071 Р |
AOC-S3908L-H8IR-O | Supermicro AOC-S3908L-H8IR-O 8-port, 12Gb, s/240 SATA, SAS drives, RAID (0, 1/5, 6/10, 50, 60), 8GB DDR4 on-card cache, SlimSASx8 | 78 648 Р |
AOC-S3916L-H16IR-32DD+-O | Supermicro AOC-S3916L-H16IR-32DD+-O 16-port, 12Gb, s/32 SATA, SAS drives/ RAID (0, 1/5, 6/10, 50, 60), 8GB DDR4 on-card cache, SlimSASx8 | 71 574 Р |
BTR-CV3108-1U1 | Supermicro BTR-CV3108-1U1 LSI 3108 CacheVault 1U: LSI TFM + Stacked Supercap + cable | 26 332 Р |
Корпуса | ||
CSE-846BE1C-R920B | Supermicro SuperChassis 4U 846BE1C-R920B | 210 662 Р |
Корпуса серверные | ||
CSE-745BAC-R1K23B | Supermicro SuperChassis 4U 745BAC-R1K23B, HDD(8)LFF, 3x5.25"/7xFHFL, 2x1200W, 8xSAS3, SAS2, SATA3/ 2x1200W | 191 963 Р |
CSE-815TQC-R706WB2 | Supermicro SuperChassis 1U 815TQC-R706WB2/ no HDD(4)LFF/ 2xFH 1xLP/ 2x750W Platinum, (12.3" x 13.4")WIO/ Backplane 4xSATA, SAS | 62 960 Р |
CSE-825BTQC-R1K23LPB | Supermicro SuperChassis 2U 825BTQC-R1K23LPB, HDD(8)LFF+opt.fix.HDD(2)LFF+opt.HDD(2)SFF, 7xLP, 2x1200W/ Backplane 8xSATA, SAS | 122 279 Р |
CSE-825TQC-R1K03LPB | Supermicro SuperChassis 2U 825TQC-R1K03LPB/ no HDD(8)LFF/ no fixed LFF(2)/ 7xLP/ 2x1000W Titanium(12" x 13", 13.68" x 13", 12" x 10")E-ATX, ATX/ Backplane 8xSATA3, SAS3 | 109 463 Р |
CSE-825TQC-R802LPB | Supermicro SuperChassis 2U 825TQC-R802LPB/ no HDD(8)LFF/ no fixed LFF(2)/ 7xLP/ 2x800W Platinum(12" x 13", 13.68" x 13", 12" x 10")E-ATX, ATX/ Backplane 8xSATA3, SAS3 | 112 544 Р |
CSE-826BAC12-R1K23LPB | Supermicro SuperChassis 2U 826BAC12-R1K23LPB/ HDD(12)LFF+opt.HDD(2)SFF, 7xLP, 2 x1200W, Backplane 12xSAS3, SATA3, NVMe4 | 157 506 Р |
CSE-826BE1C-R920LPB | Supermicro SuperChassis 2U 826BE1C-R920LPB/ noHDD(12)LFF, noHDD(2)SFF/ 7xLP/ 2x920W Platinum(13.68"x13",12"x13" with rear 2.5" HDD)E-ATX/ Expander Backplane | 185 310 Р |
CSE-826BE1C4-R1K23LPB | Supermicro SuperChassis 2U 826BE1C4-R1K23LPB/ no HDD(12)LFF/ 7xLP/ 2x1200W Titanium(12" x 13", 13.68" x 13", 12" x 10")EE-ATX, E-ATX, ATX/ Backplane 8xSATA3, SAS3 and 4x NVMe, SAS3, SATA3 | 170 603 Р |
CSE-836BE1C-R1K03B | Supermicro SuperChassis 3U 836BE1C-R1K03B/ no HDD(16)LFF/ no HDD(2)SFF(optional)/ 7xFH/ 2x1000W Platinum(13.68" x 13")E-ATX, ATX/ Expander Backplane | 192 594 Р |
CSE-846BE1C-R1K03JBOD | Supermicro Storage JBOD Chassis 4U 846BE1C-R1K03JBOD Up to 24 x 3.5" /Expander Backplanes(8xminiSASHD SFF-8643) | 306 049 Р |
CSE-LA25TQC-R609LP | Supermicro SuperChassis 2U (OEM)LA25TQC-R609LP/ no HDD(8)LFF/ optional LFF(2)+SFF(2)/ 7xLP/ 2x600W Platinum(12" x 13", 13.68" x 13", 12" x 10")E-ATX, ATX/ Backplane 8xSATA3, SAS3 | 69 123 Р |
CSE-LA26E1C4-R609LP | Supermicro SuperChassis 2U LA26E1C4-R609LP, HDD(12)LFF, 7xLow Profile, 8xSAS SATA and 4xSAS SATA NVMe/ 2x600W | 117 797 Р |
Опции для серверов (Brand) | ||
CSE-743TQ-903B-SQ | Supermicro SuperChassis 4U 743TQ-903B-SQ/ no HDD(8)LFF/ 3x 5.25/ 7xFH/ 1x900W 80+(12" x 13")E-ATX/ Backplane 8xSATA, SAS | 69 543 Р |
RHS36-7037 | Amphenol internal mini SAS HD to mini SAS HD, 12G, INT, 100CM (analog CBL-SAST-0531) | 2 381 Р |
Прочие серверные опции | ||
AOC-SLG3-2M2-O | Supermicro AOC-SLG3-2M2 Low Profile PCIe Riser Card supports 2 M.2 Module | 7 563 Р |
BR-G610-24-16G-1 | Brocade G610 24-port Fibre Channel Switch, 24-port licensed, 24x16Gb SFP28 transceivers | 1 751 485 Р |
CBL-0388L | Supermicro CBL-0388L IPASS(SFF-8087) to 4 SATA 70, 70, 90, 90CM W/ 70cm SB. RA. 26AWG right angle | 2 241 Р |
CBL-CDAT-0674 | Supermicro CBL-CDAT-0674 | 630 Р |
CBL-PWEX-1040 | Supermicro CBL-PWEX-1040 PWYCB, GPU, 2x4M, CPU to two (2x3F+2x1F), PCIe, P4.2, 5CM, 16, 20AW | 1 050 Р |
CBL-SAST-0531 | Supermicro CBL-SAST-0531 Internal Mini-SAS HD to Mini-SAS HD 80cm, 30AWG, 12Gb, s, HF, RoHS, REACH, PBF | 3 081 Р |
CBL-SAST-0573 | Supermicro CBL-SAST-0573 JBOD 1m external Mini SAS HD to external mini SAS HD, 28AWG | 10 995 Р |
CBL-SAST-0699 | Supermicro CBL-SAST-0699 MINI SAS HD-4 SATA, 12G, INT, 75, 75, 90, 90CM, 75CM SB, 28, 30AWG, Ro | 2 591 Р |
CBL-SAST-0811 | Supermicro CBL-SAST-0811 MINI SAS HD-4 SATA (RA), 12G, INT, 50, 50, 60, 70, 70CM SB, 30AWG | 3 081 Р |
CBL-SAST-0847 | Supermicro CBL-SAST-0847 OcuLink v 1.0, INT, PCIe NVMe SSD, 76CM, 34AWG | 7 353 Р |
CBL-SAST-0929 | Supermicro CBL-SAST-0929 OCuLink 0.91 to MiniSAS HD, INT, PCIe NVMe SSD, 57CM, 34AWG. | 1 680 Р |
CBL-SAST-1231-85 | Supermicro CBL-SAST-1231-85 Slimline x8 (STR) to Slimline x8 (STR), INT, 30CM, 85 OHM | 2 311 Р |
CBL-SAST-1264-85 | Supermicro CBL-SAST-1264-85 Slimline x8 (STR) to 2x Oculink x4 (STR), 64CM, 85 OHM, Ro | 3 851 Р |
CBL-SAST-1275-100 | Supermicro CBL-SAST-1275-100 MINI SAS HD x4 (STR) to Slimline x4 (LE), INT, 75CM, 100 OH | 3 781 Р |
CSE-826BE1C-R609JBOD | Supermicro Storage JBOD Chassis 2U 826BE1C-R609JBOD Up to 12 x 3.5"/ Expander Backplane(4xminiSASHD) | 193 154 Р |
CSE-846BE1C-R609JBOD | Supermicro Storage JBOD Chassis 4U 846BE1C-R609JBOD Up to 24 x 3.5" /Expander Backplanes(4xminiSASHD) | 272 573 Р |
CSE-PT26L-B | Supermicro Chassis Mounting Rails CSE-PT26L-B 26.0" to 35.9"Rail set for 4U 16.8"W (742, 743, 745, 942) (Black) | 3 851 Р |
FAN-0163L4 | Supermicro FAN-0163L4 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan, RoHS, REA | 2 381 Р |
MCP-220-00138-0B | Supermicro MCP-220-00138-0B Tool-less Black gen-5 3.5-to-2.5 NVMe drive tray, Orange tab | 4 482 Р |
MCP-220-00150-0B | Supermicro MCP-220-00150-0B NVMe version of 3.5" HDD Tray Convert 3.5" to 2.5" for 747, 936, 938 | 1 680 Р |
MCP-220-73102-0N | Supermicro MCP-220-73102-0N 2.5" to 3.5" SSD, HDD Adapter Tray for 731, 732, DS3, 842, HF | 910 Р |
MCP-220-84610-0N | Supermicro MCP-220-84610-0N 12G 2.5-inch x2 Drive Kit with Status LED support for 846B, | 6 092 Р |
MCP-290-00059-0B | Supermicro Chassis Mounting Rails MCP-290-00059-0B HANDLES, QUICK, QUICK, OPTIONAL FOR 4U 17.2"W TOWER | 13 656 Р |
RHS36-3395 | Amphenol internal mini SAS HD to 4 SATA, 12G, INT, 100CM SB, 28, 30AWG(analog CBL-SAST-0699) | 2 381 Р |
RSC-R1UW-E8R | Supermicro RSC-R1UW-E8R 1U RHS WIO Riser card with one PCI-E x8 slot | 4 342 Р |
SSD-DM032-SMCMVN1 | Supermicro SSD-DM032-SMCMVN1 SMC SATADOM, 32GB, SATA 6Gb, s, MLC, uSSD, 15nm | 8 334 Р |
SSD-DM064-SMCMVN1 | Supermicro SSD-DM064-SMCMVN1 SMC SATADOM, 64GB, SATA 6Gb, s, MLC, uSSD, 15nm | 11 975 Р |
SSD-DM128-SMCMVN1 | Supermicro SSD-DM128-SMCMVN1 SMC SATADOM, 128GB, SATA 6Gb, s, MLC, uSSD, 15nm | 21 430 Р |
Салазки для дисков и корзины | ||
MCP-220-00043-0N | Supermicro Adaptor MCP-220-00043-0N HDD carrier to install 2.5" HDD in 3.5" HDD tray (for case 813, 825, 826, 836, 846 series) | 2 381 Р |
MCP-220-00080-0B | Supermicro Adaptor MCP-220-00080-0B HDD carrier to install 2.5" HDD in 3.5" HDD tray (for case 743, 745 series) | 1 190 Р |
MCP-220-00118-0B | Supermicro MCP-220-00118-0B Black gen-5.5 tool-less 3.5-to-2.5 converter drive tray, RoHS | 2 521 Р |
MCP-220-00127-0B | Supermicro MCP-220-00127-0B Black Gen-3 2.5 NVMe Drive Tray, Orange Tab with Lock | 1 050 Р |
MCP-220-00167-0B | Supermicro MCP-220-00167-0B Gen 3 2.5-inch Tool-less NVMe drive tray (clip design), RoHS | 1 260 Р |
MCP-220-83601-0B | Supermicro Adaptor MCP-220-83601-0B FDD dummy tray 1x 2.5" HDD | 1 190 Р |
MCP-220-93801-0B | Supermicro MCP-220-93801-0B Black Hotswap Gen 6 3.5 to 2.5 HDD Tray (SC747, 936, 938 and Blade) | 2 451 Р |
Серверные материнские платы | ||
MBD-H11DSi-B | Supermicro Motherboard 2xCPU H11DSI AMD EPYC(7001, 7002 Series), 16xRDIMM, 2xGbE, 5xPCIe, M.2, 12"x13"(Bulk) | 58 058 Р |
MBD-H12SSL-I-B | Supermicro Motherboard 1xCPU H12SSL-I AMD EPYC(7002, 7003 Series), 8xRDIMM, 2xGbE, 7xPCIe, 2xM.2, 12"x9.6"(Bulk) | 62 750 Р |
MBD-X11DAI-N-B | Supermicro Motherboard 2xCPU X11DAi-N 2nd Gen Xeon Scalable 205W, 16xDIMM, 10xSATA3, C621 RAID0, 1/5, 10, 2xGbE, 4xPCIex16, 2xPCIex8, M.2, 12"x13"(Bulk) | 57 217 Р |
MBD-X11DDW-L-B | Supermicro Motherboard 2xCPU X11DDW-L 2nd Gen Xeon Scalable TDP 205W/ 12xDIMM/ 14xSATA/ C621 RAID 0, 1/5, 10/ 2xGE/ 1xPCI-Ex32 LR Slot, 1xPCI-Ex16 RL Slot, 1xAOM/ M.2 PCI-E 3.0 x4(WIO)(Bulk) | 62 680 Р |
MBD-X11DPH-I-B | Supermicro Motherboard 2xCPU X11DPH-I 2nd Gen Xeon Scalable 205W, 16xDIMM, 10xSATA3, C612 RAID0, 1/5, 10, 2x1GbE, 3xPCIex16, 4xPCIex8, 2xM.2, 12" x 13"(Bulk) | 56 027 Р |
MBD-X11DPI-N-B | Supermicro Motherboard 2xCPU X11DPI-N 2nd Gen Xeon Scalable TDP 205W/ 16xDIMM/ 14xSATA/ C621 RAID 0, 1/5, 10/ 2xGE/ 4xPCIex16, 2xPCIex8/ M.2(PCIe)(E-ATX)Bulk | 57 358 Р |
MBD-X11DPI-NT-B | Supermicro Motherboard 2xCPU X11DPI-NT 2nd Gen Xeon Scalable TDP 205W/ 16xDIMM/ 14xSATA/ C622 RAID 0, 1/5, 10/ 2x10GbE/ 4xPCIex16, 2xPCIex8/ M.2(PCIe)(E-ATX)Bulk | 65 481 Р |
MBD-X11DPI-NT-O | Supermicro Motherboard 2xCPU X11DPI-NT 2nd Gen Xeon Scalable TDP 205W/ 16xDIMM/ 14xSATA/ C622 RAID 0, 1/5, 10/ 2x10GbE/ 4xPCIex16, 2xPCIex8/ M.2(PCIe)(E-ATX) | 67 092 Р |
MBD-X11DPL-I-B | Supermicro Motherboard 2xCPU X11DPL-I 2nd Gen Xeon Scalable TDP 140W/ 8xDIMM/ 10xSATA/ C621 RAID 0, 1/5, 10/ 2xGE/ 2xPCIex16, 3xPCIex8, 1xPCIex4(8)/ M.2(PCIe)(ATX)Bulk | 46 222 Р |
MBD-X11SCL-F-B | Supermicro Motherboard 1xCPU X11SCL-F E-22**/ UpTo4UDIMM/ 6x SATA3/ C242 RAID 0, 1/5, 10/ 2xGE/ 1xPCIx8, 2xPCIx4, M.2 NGFF connector(9.6" x 9.6") | 25 142 Р |
MBD-X11SCL-LN4F-O | Supermicro Motherboard 1xCPU X11SCL-LN4F E-22**/ UpTo4UDIMM/ 6x SATA3/ C242 RAID 0, 1/5, 10/ 4xGE/ 1xPCIx16, M.2 Interface: 1 PCI-E 3.0 x4(9.6" x 9.6") | 20 940 Р |
MBD-X11SPL-F-B | Supermicro Motherboard 1xCPU X11SPL-F 2nd Gen Xeon Scalable 165W/ 8xDIMM/ 8xSATA/ C621 RAID 0, 1/5, 10/ 2xGE/ 2xPCIex8(16), 4xPCIex8, 1xPCIex4/ M.2(ATX)(Bulk) | 42 930 Р |
MBD-X12DAI-N6-B | Supermicro Motherboard 2xCPU X12DAI-N6 3rd Gen Xeon Scalable TDP 270W, 16xDIMM/ C621A RAID 0, 1/5, 10, 2x1Gb, 5xPCIex16, 2xM.2(Bulk) | 89 223 Р |
MBD-X12DPL-i6-B | Supermicro Motherboard 2xCPU X12DPL-i6 3rd Gen Xeon Scalable TDP 185W, 8xDIMM/ 12XSATA/ C621A RAID 0, 1/5, 10, 2x1Gb, 4xPCIex16, M.2Bulk | 72 135 Р |
MBD-X12DPi-N6-B | Supermicro Motherboard 2xCPU X12DPi-N6 3rd Gen Xeon Scalable TDP 270W/ 16xDIMM, 14xSATA/ C621A RAID 0, 1/5, 10/ 2x1Gb, 4xPCIex16, 2xPCIex8, M.2Bulk | 102 249 Р |
MBD-X12SPL-F-B | Supermicro Motherboard 1xCPU X12SPL-F 3rd Gen Xeon Scalable 270W, 8xRDIMM, C621A RAID 0, 1/5, 10/ 2xGbE/ 7xPCIe, M.2/ 12.1"x10"(Bulk) | 61 630 Р |
Товары, представленные в данном прайслисте, Вы можете купить в нашем интернет-магазине