
Цены
Спец. предложения
Новинки
![]() |
Мониторы |
Артикул | Описание | Розн. цена руб. |
---|---|---|
Все цены указаны в рублях с НДС 20% | ||
Проекторы | ||
MR.JKY11.00L | Acer projector H7550ST 1080p, DLP, Short Throw (0.69 ~0.76:1), 3D, 3000 Lm, 16000:1, HDMI, HDMI(MHL), int. MHL port, BT, MM 10Wx2, 8000 Hrs, 2x 3D Glasses, 3.4 kg, Carry case | 91 107 Р |
MR.JMB11.001 | Acer projector P6200S, DLP 3D, XGA, Short Throw, 5000Lm, 20000, 1, HDMI, RJ45, V Lens shift, Bag, 4.5Kg, EURO, UK Power EMEA | 106 291 Р |
MR.JMF11.001 | Acer projector P6200, DLP 3D, XGA, 5000Lm, 20000, 1, HDMI, RJ45, V Lens shift, Bag, 4.5Kg, EURO, UK Power EMEA | 106 291 Р |
MR.JMG11.001 | Acer projector P6500, DLP 3D, 1080p, 5000Lm, 20000, 1, HDMI, RJ45, V Lens shift, LumiSense+, Bag, 4.5Kg, EURO, UK Power EMEA | 161 546 Р |
MR.JMH11.001 | Acer projector P6600, DLP 3D, WUXGA, 5000Lm, 20000, 1, HDMI, RJ45, HDBaseT, V Lens shift, LumiSense+, Bag, 4.5Kg, EURO, UK Power EMEA | 149 736 Р |
MR.JPF11.001 | Acer projector P5530, DLP 3D, 1080p, 4000Lm, 20000, 1, HDMI, RJ45, 16W, Bag, 2.7 kg, EURO (replace P1525) | 78 284 Р |
MR.JPG11.001 | Acer projector P5630 DLP 3D, WUXGA, 4000lm, 20000, 1, HDMI, RJ45, 16W, Bag, 2.7kg (replace P5627 ) | 102 917 Р |
MR.JPH11.001 | Acer projector P5230 DLP 3D, XGA, 4200lm, 20000, 1, HDMI, RJ45, 16W, Bag, 2.7kg (replace P5227) | 72 548 Р |
MR.JPJ11.001 | Acer projector P5330W DLP 3D, WXGA, 4500lm, 20000, 1, HDMI, RJ45, 16W, Bag, 2.7kg | 83 936 Р |
MR.JPM11.001 | Acer projector P1350W, DLP 3D, WXGA, 3700Lm, 20000, 1, 2xHDMI, Bag, 2.25kg (replace P1386W) | 41 589 Р |
MR.JQF11.001 | Acer projector S1286H, DLP 3D, XGA, 3500lm, 20000, 1, HMDI, short throw 0.6, 2.7kg | 54 749 Р |
MR.JQG11.001 | Acer projector S1286Hn, DLP 3D, XGA, 3500lm, 20000, 1, HDMI, RJ45, short throw 0.6, 2.7kg | 62 003 Р |
MR.JQH11.001 | Acer projector S1386WHn, DLP 3D, WXGA, 3600lm, 20000, 1, HDMI, RJ45, short throw 0.5, 2.7kg, EURO EMEA | 56 773 Р |
MR.JQL11.005 | Acer projector UL6200, DLP , XGA, 5700Lm, 12000, 1, HDMI, UST, Laser, 10.5Kg | 313 981 Р |
MR.JQM11.005 | Acer projector UL6500, DLP , 1080p, 5500Lm, 12000, 1, HDMI, UST, Laser, 10.5Kg | 376 828 Р |
MR.JQN11.001 | Acer projector P5530i DLP 3D, 1080p, 4000lm, 20000, 1, HDMI, Wifi, RJ45, 16W, Bag, 2.7kg | 101 230 Р |
MR.JQQ11.005 | Acer projector UL5210, DLP , XGA, 3500Lm, 12000, 1, HDMI, UST, Laser, 10.5Kg | 210 305 Р |
MR.JQU11.001 | Acer projector S1386WH, DLP 3D, WXGA, 3600lm, 20000, 1, HDMI, short throw 0.5, 2.7kg | 50 868 Р |
MR.JQZ11.005 | Acer projector UL5310W, DLP , WXGA, 3600Lm, 12000, 1, HDMI, UST, Laser, 10.5Kg | 251 219 Р |
MR.JR511.001 | Acer projector PL6510 DLP 1080p, 5500lm, 2000000, 1, HDMI, Laser, 5.5kg, EURO Power EMEA | 199 929 Р |
MR.JR611.001 | Acer projector PL6610T DLP WUXGA, 5500lm, 2000000, 1, HDMI, Laser, 5.5kg, EURO | 228 611 Р |
MR.JR711.00Z | Acer projector X118HP, DLP 3D, SVGA, 4000 lm, 20000, 1, HDMI, Audio, 2.7kg, EURO | 28 091 Р |
MR.JR811.00Y | Acer projector X128HP, DLP 3D, XGA, 4000Lm, 20000, 1, HDMI, 2.7kg, EURO (replace X128H) | 33 575 Р |
MR.JR911.00Y | Acer projector X138WHP, DLP 3D, WXGA, 4000Lm, 20000, 1, HDMI, 2.7kg, EURO | 35 093 Р |
MR.JRA11.001 | Acer projector X1125i, DLP 3D, SVGA, 3600Lm, 20000, 1, HDMI, Wifi, RJ45, 2.6kg | 34 249 Р |
MR.JRD11.001 | Acer projector X1525i, DLP 3D, 1080p, 3500Lm, 20000, 1, HDMI, Wifi, RJ45, 2.6kg, EURO | 54 749 Р |
MR.JRD11.00L | Acer projector H6535i, DLP 3D, 1080p, 3500Lm, 20000, 1, HDMI, Wifi, RJ45, 2.6kg, EURO | 50 868 Р |
MR.JRF11.001 | Acer projector X1626AH DLP 3D, WUXGA, 4000Lm, 10000, 1, HDMI, 3.7kg, EURO | 58 460 Р |
MR.JRM11.001 | Acer projector P1555, DLP 3D, 1080p, 4000Lm, 10000, 1, 2xHDMI, Bag, 3.7kg, EURO | 58 966 Р |
MR.JS411.001 | Acer projector X1527i, DLP 3D, 1080p, 4000Lm, 10000, 1, HDMI, Wifi, 2.7Kg, EURO | 56 942 Р |
MR.JS511.001 | Acer projector X1327Wi, DLP 3D, XGA, 4000Lm, 20000, 1, HDMI, Wifi, 2.7kg, EURO | 41 589 Р |
MR.JS611.001 | Acer projector X1227i, DLP 3D, XGA, 4000Lm, 20000, 1, HDMI, Wifi, 2.7kg, EURO | 34 249 Р |
MR.JS711.001 | Acer projector X1127i, DLP 3D, SVGA, 4000Lm, 20000, 1, HDMI, Wifi, 2.7kg, EURO | 31 972 Р |
MR.JS911.001 | B250i LED, 1080p, 1000Lm, 20000, 1, HDMI, 1.5Kg, Bag, EURO Power EMEA | 65 378 Р |
MR.JSK11.001 | P1355W, DLP 3D, WXGA, 4000Lm, 20000, 1, 2xHDMI, Bag, 2.25kg, EUROPower EMEA | 41 082 Р |
LCD Мониторы 19"-22" | ||
UM.IV6EE.A01 | 19.5" ACER V206HQLAb , TN, 1600x900 , 5 ms, 90°/65°, 200nits ,600:1, VGA ,Black Matt (Repl. UM.IV6EE.A02) | 6 917 Р |
![]() UM.IV6EE.B01 | 19, 5" ACER V206HQLBb , TN, 1366x768 , 5ms, 90°/65°, 200nits, VGA, 600:1, VESA 100x100 , Black Matt | 6 496 Р |
UM.IX3EE.A01 | 19.5" ACER K202HQLAb , TN, 1366x768, 5 ms 90°/65°, 200nits, VGA, 600:1, VESA 100x100, Glossy Black | 7 170 Р |
UM.WE0EE.A01 | 21.5" ACER EK220QAbi , VA , 1920x1080, 5ms, 178°/178°, 250nits, VGA + HDMI, 3000:1, Black Matt | 8 014 Р |
UM.WE0EE.P01 | 21, 5" ACER EG220QPbipx, TN, 1920x1080, 1ms, 90°/65°, 250nits, 144Hz, HDMI+DP+Audio Out, 600:1, Black Matt | 12 232 Р |
UM.WQ1EE.001 | 21.5" ACER Nitro QG221Qbii , VA , 1920x1080 ,1 ms , 178°/178° , 250nits, 75Hz, VGA + 2xHDMI, FreeSync, 1000:1, Black | 7 761 Р |
UM.WV6EE.002 | 21.5" ACER V226HQLb , TN, 1920x1080, 5ms, 170°/160° , 250nits , 100M:1, VGA, Black Matt | 7 424 Р |
UM.WV6EE.009 | 21.5" ACER V226HQLbmd , TN, 1920x1080, 5 ms, 170°/160°, 16, 7mln, 250 cd, m, 100 Mln:1, DVI-D+ колонки, VESA(100x100), Black. | 7 677 Р |
UM.WV6EE.A09 | 21.5" ACER V226HQLAbmd VA, 1920x1080, 5 ms, 178°/178°, 16, 7mln, 250 cd, m, DVI-D + колонки, 100M:1 ,Black | 7 761 Р |
![]() UM.WV6EE.B01 | 21.5" ACER V226HQLBbd, TN, 1920x1080, 5ms, 90°/65°, 200nits, VGA+DVI, 600:1, Black Matt | 8 267 Р |
UM.WV6EE.B08 | 21.5" ACER V226HQLBB LED, TN, 1920x1080, 5ms, 200 cd, m2, 90°/60°, 100M:1, Black, D-Sub, Black | 8 098 Р |
UM.WV6EE.B17 | 21, 5" ACER V226HQLBbi, TN, 1920x1080, 5ms , 90°/65°, 200nits , 600:1, VGA + HDMI, Black Matt | 8 858 Р |
UM.WV7EE.001 | 21, 5" ACER V227Qbi , WVA , 1920x1080, 75Hz, 4ms, 178°/178°, 250nits, 1000:1, VGA + HDMI ,Adaptive Sync, Black Matt | 8 858 Р |
UM.WV7EE.004 | 21, 5" ACER V227Qbip , WVA, 1920x1080, 4ms, 178°/178°, 250nits, 75Hz, VGA + HDMI + DP(1.2), 1000:1, Black Matt | 10 545 Р |
![]() UM.WW3EE.001 | 21, 5" ACER K222HQLbd , TN, 1920x1080, 5ms , 90°/65°, 200nits , 60Hz, VGA + DVI, 600:1, Black Glossy | 8 436 Р |
UM.WW3EE.005 | 21, 5" ACER K222HQLbid, TN, 1920x1080, 5ms, 90°/65°, 200nits, VGA + DVI + HDMI, 600:1, Black Glossy | 8 098 Р |
UM.WX1EE.005 | 21, 5" ACER KG221Qbmix , TN , 1920x1080, 75Hz, 1ms, 170°/160°, 250nits, 1000:1, VGA + HDMI + Колонки 1Wx2 , FreeSync, Black | 9 870 Р |
LCD Мониторы 22"-25" | ||
UM.FV6EE.001 | 24" ACER V246HLbd , TN ,1920x1080, 5ms, 170°/160°, 250cd, m2 , + DVI ,1000:1, VESA 100x100, Black Matt | 8 183 Р |
![]() UM.FV6EE.005 | 24" ACER V246HLbmd , TN, 1920x1080, 5ms, 170°/160°, 250nits , DVI + Колонки, 100M:1 , Black | 8 773 Р |
UM.FV6EE.026 | 24" ACER V246HLbid , TN, 1920x1080, 5 ms, 170°/160°, 16, 7 mln, 250nits , DVI +HDMI, 100M:1, Black | 9 448 Р |
UM.FW3EE.001 | 24" ACER K242HLbd , TN , 1920x1080, 5ms, 170°/160°, 250nits, + DVI, 100M:1, Black | 9 026 Р |
UM.FX3EE.002 | 24" ACER K242HLBID , TN, 1920x1080, 5ms, 170°/160°, 250nits, DVI +HDMI, 100M:1, Black | 9 448 Р |
UM.KV2EE.P01 | 24, 5" ACER Nitro VG252QPbmiipx , WVA, DisplayHDR 400, 144Hz, 1920x1080, 1ms, 178°/178°, 400nits, 2xHDMI +DP(1.2), G-SYNC Compatible, Adaptive Sync, 1000:1, Black | 23 199 Р |
UM.KV2EE.X01 | 24, 5" ACER Nitro VG252QXbmiipx, WVA, DisplayHDR 400, 240Hz, 1920x1080, 1ms , 178°/178°, 400nits, 2xHDMI +DP, G-SYNC Compatible, Adaptive Sync, 1000:1, Black | 29 525 Р |
UM.KX0EE.C01 | 24, 5" ACER XF250QCbmiiprx, TN, 1920x1080, 240HZ, 1ms, 170°/160°, 400nits, 2xHDMI + DP +Колонки 2Wx2, G-SYNC Compatible, Adaptive Sync, 1000:1 | 24 886 Р |
UM.KX0EE.E01 | 24, 5" ACER XF250QEbmiiprx , TN , 1920x1080, 144Hz (165Hz Overclock), 170°/160°, 1ms / 0.5 (min)ms, 400nits, 2xHDMI(1.4)+1xDP(1.2)+ Колонки, 1000:1, Black | 17 293 Р |
UM.KX1EE.D01 | 24, 5" ACER KG251QDbmiipx TN, 1920x1080, 240Hz, 1ms, 170°/160°, 400nits, HDMI(1.4)+HDMI(2.0)+DP(1.2)+ Колонки, FreeSync, 1000:1, Black with red stripes on footstand | 27 163 Р |
UM.KX3EE.P04 | 24.5" ACER Nitro XV253QPbmiiprzx WVA, DisplayHDR 400, 1920x1080, 144Hz, 1ms, 178°/178° , 400nits ,2xHDMI+DP +USB3.0Hub(1up 4down)+Audio Out, G-SYNC Compatible ,Adaptive Sync, 1000:1, Black | 27 290 Р |
UM.KX3EE.X04 | 24, 5" ACER Nitro XV253QXbmiiprzx, WVA , DisplayHDR 400, 240Hz, 1920x1080, Fast LC 1ms, 178°/178°, 400nits, 2xHDMI +DP(1.4)+USB3.0Hub(1up 4down), G-SYNC Compatible, Adaptive Sync, Black | 28 260 Р |
UM.QE0EE.A01 | 23, 8" ACER EK240YAbi , WVA, 1920x1080, 5ms, 178°/178°, 250nits , + HDMI, 1000:1Black | 11 220 Р |
UM.QE0EE.B01 | 23, 8" ACER EK240YBbmiix, WVA, 1920x1080, 5ms, 178°/178°, 250nits, 1000:1, VGA + HDMI, Black | 10 942 Р |
UM.QE1EE.008 | 23, 8" ACER EK241Ybix, WVA, 1920x1080, 4ms, 178°/178°, 250nits, + HDMI, 1000:1, Black | 9 195 Р |
UM.QE1EE.015 | 23, 8" ACER EK241Ybix, WVA, 1920x1080, 4ms, 178°/178°, 250nits, + HDMI, 1000:1, Black (Repl.UM.QE1EE.008) | 10 714 Р |
UM.QE6EE.001 | 23, 8" ACER ED246Ybix , WVA , 1920x1080, 75Hz, 4ms, 178°/178°, 250nits, + HDMI , 1000:1, Ultra Thin Black with round silver foot stand | 11 388 Р |
UM.QQ1EE.P01 | 23, 8" ACER Nitro QG241YPbmiipx , VA , HDR 10 , 1920x1080 , 165Hz DP, 144Hz HDMI, 1ms ,178°/178°, 250nits, 4000:1, 2хHDMI + DP + Колонки 2Wx2, FreeSync Premium, Black | 15 406 Р |
UM.QR0EE.009 | 23.8" ACER Nitro RG240Ybmiix WVA ,1920x1080 ,1ms, 178°/178°, 250nits , 2xHDMI+ Колонки , 1000:1,, Black, VESA 100x100 | 12 822 Р |
UM.QR1EE.P01 | 23, 8" ACER Nitro RG241YPbiipx, WVA, 1920x1080, 250 nits, 1ms (VRB), HDR10, FreeSync Premium, [165Hz], H.Adj -mm, 2xHDMI(2.0) + 1xDP(1.4) + Audio Out, Black | 16 872 Р |
UM.QS0EE.A01 | 23.8" ACER SA240YAbi WVA, 1920x1080 ,75Hz , 4ms, 178°/178° , 250nits , + HDMI , 1000:1, Black Matt with glossy foot stand | 10 545 Р |
UM.QV0EE.004 | 23, 8" ACER Nitro VG240Ybmipcx , WVA, 1920x1080, 75Hz, 1ms, 178°/178°, 250nits, +HDMI+DP +Webcam FHD + Колонки 2Wx2, 1000:1Black with red stripes on footstand | 14 678 Р |
UM.QV0EE.010 | 23, 8" ACER Nitro VG240Ybmipx , WVA ,1920x1080, 75Hz, 1ms, 178°/178°, 250nits , 2xHDMI+DP +Колонки, 1000:1, Black with red stripes on footstand | 13 919 Р |
UM.QV2EE.P01 | 23, 8" ACER Nitro VG242YPbmiipx , DisplayHDR 400 , WVA, 1920x1080, 144Hz (165Hz Overclock), 1ms, 178°/178° , 250 nits , 2xHDMI + DP(1.2), 99% sRGB, FreeSync Premium, Black | 17 715 Р |
UM.QV6EE.001 | 23.8" ACER V246HYLbd, WVA, 1920x1080, 5ms, 178°/178°, 250nits , + DVI , 1000:1 , Black Matt (repl.UM.QV6EE.002) | 9 448 Р |
UM.QV6EE.011 | 23.8" ACER V246HYLbdp , WVA, 1920x1080, 5ms, 250nits, 1000:1, VGA, DVI + DP, Black Matt, VESA 100x100 | 9 617 Р |
UM.QV7EE.001 | 23.8" ACER V247Ybi , WVA , 1920x1080, 4ms, 178°/178° , 250nits , VGA + HDMI, 1000:1, Adaptive Sync, Black Matt | 10 967 Р |
UM.QV7EE.004 | 23, 8" ACER V247Ybip , WVA ,1920x1080 ,75Hz, 4ms, 178°/178°, 250nits, + HDMI+DP(1.2), Adaptive Sync, 1000:1, Black Matt | 11 304 Р |
UM.QV7EE.010 | 23, 8" ACER V247YUbmiipx , WVA , 2560x1440, 75Hz, 4ms, 178°/178°, 300nits , 2xHDMI + DP(1.2) + Колонки 2Wx2, Adaptive Sync, 1000:1, Black Matt | 21 110 Р |
UM.UE2EE.A01 | 23.6" ACER ED242QRAbidpx, VA ,1920x1080, 144Hz, 4ms, 178°/178°, 250nits ,DVI + HDMI + DP + Audio Out, 3000:1, FreeSync, Black Curved 1800R | 17 673 Р |
UM.UE2EE.P01 | 23, 6" ACER Nitro EI242QRPbiipx , VA, 1920x1080, 1ms ,178°/178°, 250nits, 144Hz, 3xHDMI +DP+Audio Out, 3000:1, FreeSync, Black Curved 1200R | 17 547 Р |
UM.UV6EE.005 | 23, 6" ACER V246HQLbi , VA, 1920x1080 , 5ms, 178°/178°, 250 nits, [60Hz], + HDMI, Black Matt | 9 448 Р |
UM.UX0EE.S01 | 23, 6" ACER XF240QSbiipr , TN , 1920x1080 , 1ms, 170°/160°, 300nits, 144Hz (165Hz Overclock), 2xHDMI+DP, 1000:1, Black | 14 763 Р |
UM.UX1EE.001 | 23.6" ACER KG241Qbmiix , TN , 1920x1080, 75Hz, 1 (G2G)ms, 170, 160, 300nits, 1000:1, VGA+2xHDMI+Audio out+ колонки , FreeSync, Black | 11 810 Р |
UM.UX1EE.006 | 23, 6" ACER KG241Qbii , TN , 1920x1080, 75Hz , 1ms, 170°/160° , 300nits , +2xHDMI FreeSync, 1000:1, Black | 12 232 Р |
UM.UX1EE.S01 | 23, 6" ACER KG241QSbiip, TN, 1920x1080, 1ms (0.5ms min), 170°/160°, 300nits, 2xHDMI +DP(1.2), 144Hz (165Hz Overclock), 1000:1, Black with red stripes on footstand | 16 028 Р |
UM.UX2EE.001 | 23.6" ACER K242HQLbid, VA , 1920x1080, 5ms, 178°/178°, 250 cd, m2, VGA+DVI+HDMI, 100M:1, Black, VESA 100x100 | 9 786 Р |
UM.UX2EE.P01 | 23.6" ACER Nitro XZ242QPbmiiphx , VA, 1920x1080 , DisplayHDR 400, 144Hz, 4 ms, 178, 178 , 400nits ,3000:1 ,2xHDMI2 +DP +Audio Out+ Колонки 3W, Black Curved | 20 246 Р |
UM.VS0EE.A01 | 23" ACER SA230Abi , WVA , 1920x1080 , 4ms, 178°/178° , 250nits ,75Hz , + HDMI , FreeSync ,1000:1 , Black Matt | 9 954 Р |
UM.VT2EE.A01 | 23" ACER T232HLAbmjjz , WVA , 1920x1080, 4ms, 178°/178°, 300nits ,VGA + 2xHDMI(MHL) + USB 3.0 Hub(1up 3down)+колонки 1.5W , 1000:1, Glass screen, Black Matt | 25 307 Р |
UM.VT2EE.A07 | 23" ACER T232HLAbmjjcz , WVA , 1920x1080 , 4 ms, 178°/178°, 300nits, VGA + 2xHDMI(MHL) + USB 3.0 Hub(1up 3down) + camera+ колонки 1.5Wx2, 1000:1, Glass screen, Black Matt | 33 322 Р |
LCD Мониторы 25"-32" | ||
UM.HE0EE.P01 | 27" ACER ED270RPbiipx VA, 1920x1080, 165Hz, 5ms, 250nits, 178°/178°, 4000:1, 2xHDMI +DP+Audio Out, FreeSync, Black ,Curved 1500R | 19 824 Р |
UM.HE0EE.P10 | 27" ACER ED270UPbiipx , VA, Curved, 2560x1440, 165Hz, 1ms ,178°/178°, 250 nits, 2xHDMI + DP + Audio Out, FreeSync, Black Curved 1500R | 23 789 Р |
UM.HE0EE.X01 | 27" ACER ED270Xbiipx , VA, 1920x1080 , 240Hz, 1ms, 178°/178°, 250 nits, 2xHDMI + DP + Audio Out, Black Curved 1500R | 27 163 Р |
UM.HE2EE.A01 | 27" ACER ED272Abix , WVA, 1920x1080, 75Hz, 4ms , 250 nits, 178°/178°, HDMI + Audio Out, Black | 12 485 Р |
UM.HE2EE.P01 | 27" ACER Nitro EI272URPbmiiipx ,VA, DisplayHDR 400, 2560x1440, 144Hz, 4ms, 178°/178°, 320 (400 Peak)nits, 3000:1, 3xHDMI +DP+ Колонки, FreeSync, Black | 33 237 Р |
UM.HE3EE.A01 | 27" ACER ED273Awidpx , VA, 1920x1080, 4ms, 178°/178°, 250 nits3000:1, DVI + HDMI + DP + Audio Out, White Curved 1800R | 21 511 Р |
UM.HE3EE.P01 | 27" ACER ED273URPbidpx, VA, 2560x1440, 144Hz, 4ms, 270nits, 178°/178°, 3000:1, DVI +HDMI +DP , FreeSync, Black Curved 1800R, VESA 100x100 | 28 260 Р |
UM.HE5EE.004 | 27" ACER EB275Kbmiiiprx , WVA, HDR Ready, 3840x2160, 6ms, 178°/178° , 250nits, 3xHDMI+DP+ Колонки, Adaptive Sync, 1000:1, Black Matt | 28 344 Р |
UM.HQ1EE.001 | 27" ACER Nitro QG271bii , VA , 1920x1080, 75Hz , 1ms , 178°/178°, 300nits , VGA + 2xHDMI, FreeSync ,3000:1 , Black | 14 763 Р |
UM.HS0EE.A01 | 27" ACER SA270Abi , WVA , 1920x1080, 75Hz , 4ms ,178°/178° , 250nits, VGA + HDMI , 1000:1, Black Matt with glossy foot stand | 13 666 Р |
UM.HS0EE.B01 | 27" ACER SA270Bbmipux, WVA, 1920x1080, 75Hz , 1 ms, 178°/178°, 250nits , HDMI + DP + USB Type C + Колонки , 1000:1, FreeSync, Ultra Thin Black Matt with glossy foot stand | 13 750 Р |
UM.HV0EE.007 | 27" ACER Nitro VG270Ubmiipx , WVA, 2560x1440, 75Hz, 1ms, 350nits, 178°/178°, 2xHDMI + DP +Колонки 2Wx2, FreeSync, 1000:1, Black with blue stripes on footstand | 22 355 Р |
UM.HV0EE.010 | 27" ACER Nitro VG270Kbmiipx, WVA, HDR Ready, 3840x2166, 4ms, 300nits, 178°/178°, 2xHDMI + DP + Колонки 2Wx2, FreeSync, 1000:1, Black with blue stripes on footstand | 33 743 Р |
UM.HV0EE.013 | 27" ACER Nitro VG270bmipx, WVA, 1920x1080, 75Hz, 1ms ,178°/178°, 250nits , 2xHDMI+ Колонки, FreeSync, 1000:1, Black with red stripes on footstand | 18 981 Р |
UM.HV0EE.P01 | 27" ACER Nitro VG270UPbmiipx , WVA , 2560x1440 ,144Hz ,1ms , 178°/178° , 350nits , 2xHDMI+DP +Audio out + Колонки , 1000:1, FreeSync, Black | 32 815 Р |
UM.HV0EE.S01 | 27" ACER Nitro VG270Sbmiipx, WVA, HDR Ready, 1920x1080, 144Hz (165Hz Overclock), 2ms (0.1ms (min), 178°/178°, 250nits, 2xHDMI+DP+Колонки 2Wx2, FreeSync, Black with red str | 24 464 Р |
UM.HV1EE.P01 | 27" ACER Nitro VG271UPbmiipx, WVA, 2560x1440, 144Hz, 1ms, 350 (400 Peak)nits, 178°/178°, 2xHDMI +DP +Колонки 2Wx2, FreeSync, 1000:1, Black with blue stripes on footstand | 35 852 Р |
UM.HV1EE.P04 | 27" ACER Nitro VG271Pbmiipx, WVA, DisplayHDR 400, 1920x1080, 144Hz, 1ms, 178°/178° , 400nits, 2xHDMI +DP+Колонки 2Wx2, FreeSync, 1000:1, Black with red stripes on footstand | 25 729 Р |
UM.HV1EE.S01 | 27" ACER Nitro VG271USbmiipx, WVA, DisplayHDR 400, 2560x1440, 144Hz (165Hz Overclock), 1 ms, 350 (400 Peak)nits, 178°/178°, 2xHDMI+ DP + Колонки, FreeSync, Black with blue s | 35 852 Р |
UM.HV2EE.P01 | 27" ACER Nitro VG272UPbmiipx, WVA, DisplayHDR 400, 2560x1440, 144Hz, Fast LC 1 , 0.7ms, 178°/178°, 350 (400 Peak)nits, 2xHDMI +1xDP +Колонки 2Wx2, G-SYNC Compatible , Adapti | 37 118 Р |
UM.HV2EE.S04 | 27" ACER Nitro VG272Sbmiipx , WVA, HDR 400, 1920x1080, 165Hz Overclocking, 144Hz Normal, 2ms , 350, 400 (HDR Peak)nits, 2xHDMI + DP + Колонки 2Wx2, Red, Black | 25 054 Р |
UM.HV2EE.X01 | 27" ACER Nitro VG272Xbmiipx, WVA, DisplayHDR 400, 1920x1080, 240Hz, 1 ms, 178°/178°, 400nits, 2xHDMI+DP+ Колонки 2Wx2, FreeSync, Black with red stripes on footstand | 32 900 Р |
UM.HV7EE.001 | 27" ACER V277bi , WVA, 1920x1080, 75Hz, 4ms, 250nits, 178°/178° , HDMI, Adaptive Sync, Black Matt | 14 172 Р |
UM.HV7EE.004 | 27" ACER V277bip , WVA , 1920x1080, 75Hz , 4 ms, 178°/178°, 250nits, HDMI + DP(1.2), Adaptive Sync, 1000:1, Black Matt | 13 919 Р |
UM.HV7EE.007 | 27" ACER V277bmipx, WVA, 1920x1080, 75Hz, 4ms, 250nits, 178°/178° , HDMI + DP + Колонки 2Wx2, Adaptive Sync, Black Matt | 14 763 Р |
UM.HV7EE.010 | 27" ACER V277Ubmiipx, WVA, 2560x1440, 75Hz, 4ms, 350nits, 178°/178°, 2xHDMI + DP + колонки 2Wx2, Adaptive Sync, Black Matt | 22 355 Р |
UM.HV7EE.013 | 27" ACER V277Kbmiipx, WVA , HDR Ready, 3840x2160, 4ms , 178°/178° , 300nits, 1000:1, 2xHDMI + DP + Колонки 2Wx2, Adaptive Sync, Black Matt | 36 097 Р |
UM.HX0EE.015 | 27" ACER Nitro XV270bmiprx , WVA, HDR Ready, 1920x1080, 75Hz, 1ms, 178°/178°, 250nits, HDMI + DP+Колонки 2Wx2, FreeSync, Black | 20 246 Р |
UM.HX0EE.018 | 27" ACER Nitro XV270Ubmiiprx , WVA, 2560x1440, HDR Ready, 75Hz, 1ms, 350nits, 178°/178°, 2xHDMI + DP , регулировка высоты H.Adj 120mm, 100% sRGB, Black | 22 608 Р |
UM.HX0EE.C06 | 27" ACER XF270HUCbmiiprx , TN , 2560x1440, 144Hz ,1ms , 170°/160°, 350nits , 2хHDMI+DP + Колонки, FreeSync, Black | 29 694 Р |
UM.HX0EE.P15 | 27" ACER Nitro XZ270UPbmiiphx , VA, 2560x1440, 165Hz DP, 144Hz HDMI, 1ms ms, 250nits, 4000:1, 2HDMI + DP + Колонки 2Wx2, FreeSync, Curved 1500R | 26 477 Р |
UM.HX1EE.032 | 27" ACER KG271Ubmiippx , TN ,2560x1440, 75Hz, 1ms, 170°/160°, 350nits, 1000:1, 2xHDMI +2xDP + Колонки, FreeSync, Black with silver stripes on footstand | 23 199 Р |
UM.HX1EE.A18 | 27" ACER XZ271UAbmiiphzx ,TN, 2560x1440, 144Hz, 0.5 G2G, 1ms, 170°/160°, 400nits, 1000:1, 2xHDMI +DP +USB 3.0 Hub(1up 4down)+ Колонки 7W, Black Curved 1800R | 39 648 Р |
UM.HX1EE.P01 | 27" ACER KG271Pbmidpx , TN ,1920x1080, 144Hz (165Hz Overclock) , 1ms , 170°/160°, 400nits ,DVI +HDMI+DP + Колонки , 1000:1, Black with red stripes on foot | 21 511 Р |
UM.HX2EE.P01 | 27" ACER Nitro XV272UPbmiiprzx, WVA, 2560x1440, 144Hz, 1ms, 350 (400 Peak)nits, 178°/178°, 2xHDMI +DP +USB3.0Hub(1up 4down)+Колонки 2Wx2, FreeSync, Black | 37 539 Р |
UM.HX2EE.P04 | 27" ACER Nitro XF272UPbmiiprzx , TN, HDR Ready, 2560x1440, 144Hz, 1ms, 170°/160°, 300 (400 Peak)nits, 2xHDMI+DP +USB3.0Hub(1up 4down)+ Колонки, Black | 26 151 Р |
UM.HX2EE.P07 | 27" ACER Nitro XV272Pbmiiprzx , WVA , DisplayHDR 400 ,1920x1080 , 144Hz ,1ms , 178°/178°, 400nits, 2xHDMI +DP+ USB 3.0x4(1up 4down)+Колонки, 1000:1, Black | 24 042 Р |
UM.HX2EE.P10 | 27" ACER XZ272Pbmiiphx , VA, DisplayHDR 400, 1920x1080, 165Hz , 4ms, 178°/178°, 400nits, 3000:1, 2xHDMI+DP +Колонки 3Wx2, FreeSync, Black Curved 150 | 28 260 Р |
