Lenovo

Ноутбуки ThinkPad

Артикул Описание Розн. цена
руб.
Все цены указаны в рублях с НДС 20%
Аксессуары для ноутбуков
Lenovo Mini-DisplayPort to VGA Adapter Cable
0A36536
Lenovo Mini-DisplayPort to VGA Monitor Cable ( M to F, Supports VGA resolutions up to 1920 x 1200 @60Hz)3 445 Р
40B00135EUThinkPad Universal Thunderbolt 4 Dock (2x DP 1.4, 1x HDMI 2.1, 1x Thunderbolt 4, 4x USB 3.1 Gen 2, 1x USB-C, 1x RJ-45, 1x Combo Audio Jack 3.5mm)33 985 Р
13.3"
21AR003MRULenovo ThinkBook 13s G4 IAP 13.0" WUXGA (1920x1200) WVA 300N, i5-1240P, 16GB LPDDR5-4800, 512GB SSD M.2, Intel Iris Xe, Wifi, BT, FPR, TPM2, FHD Cam, 56Wh, 65W USB-C Slim, NoOS, 1Y, 1.23kg155 960 Р
14"
20VD00CSRULenovo ThinkBook 14 G2 ITL 14.0" FHD (1920x1080) WVA 250N, i5-1135G7, 8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, Wifi, BT, FPR, TPM2, HD Cam, 3cell 45Wh, NoOS, 1Y, 1.4kg98 231 Р
20WNS0R300ThinkPad T14s G2 T 14" FHD (1920x1080) AG 400N, i5-1135G7, 16GB, 256GB SSD M.2, Intel Iris Xe, WiFi 6, BT, TPM2, EEC2, IR Cam, 4cell 57Wh, 65W USB-C, Win 10 Pro, 3Y194 135 Р
20XXS0CW00ThinkPad Ultrabook X1 Carbon G9 T 14" WUXGA (1920x1200) AG, i7-1165G7, 16GB RAM, 512GB SSD M.2, Intel Iris Xe, WiFi 6, BT, FPR, TPM2, 4cell 57Wh, IR Cam, 65W USB-C, Win 10 P64 RUS, 1 y213 688 Р
21AH0037PBThinkPad T14 G3 14" WUXGA (1920x1200) WVA 300N, i5-1235U, 8GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi 6, BT, FPR, TPM2, IR&FHD Cam, 65W USB-C, KB RU, ENG, Win11DGWin10P ENG, 1Y, 1.3kg162 943 Р
21AH007VPBThinkPad T14 G3 14" WUXGA (1920x1200) WVA 300N, i5-1240P, 16GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi 6, BT, FPR, TPM2, IR&FHD Cam, 65W USB-C, KB RU, ENG, Win11Pro ENG, 1Y, 1.5kg185 755 Р
21AHA001CDThinkPad T14 G3 14" 2.2K (2240x1400) WVA 300N, i5-1240P, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi6, BT, FPR, TPM2, LTE, IR&FHD Cam, 65W USB-C, KB RUS, Win11 Pro ENG, 1Y, 1.32kg170 857 Р
21BR00DRRTThinkPad T14s Gen 3 14" WUXGA (1920x1200) WVA 300N, i7-1260P, 16GB LPDDR5 4800, 1TB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, TPM2, IR&FHD Cam, 57Wh, 65W USB-C, NoOS, Black, 1Y, 1.21kg220 672 Р
21BR00DVRTThinkPad T14s Gen 3 14" WUXGA (1920x1200) WVA 300N, i5-1240P, 16GB LPDDR5 4800, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, IR Cam, 57Wh, 65W USB-C, KB RU, ENG, NoOS, 1Y, 1.21kg195 997 Р
21BR00DWRTThinkPad T14s Gen 3 14" WUXGA (1920x1200) WVA 300N, i7-1260P, 16GB LPDDR5 4800, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, SCR, IR&FHD Cam, 57Wh, 65W USB-C Slim, NoOS, 1Y, 1.21kg208 567 Р
21BR00DXRTThinkPad T14s Gen 3 14" WUXGA (1920x1200) WVA 300N, i7-1260P, 16GB LPDDR5 4800, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, IR Cam, 57Wh, 65W USB-C, KB RU, ENG, NoOS, 1Y, 1.21kg222 999 Р
21CB006PRTThinkPad Ultrabook X1 Carbon Gen 10 14" WUXGA (1920x1200) WVA AG, i5-1240P, 16GB LPDDR5 5200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, TPM2, IR FHD Cam, 57Wh, 65W USB-C, Win11Pro RUS, 1Y, 1.12kg246 742 Р
21CB0088RTThinkPad Ultrabook X1 Carbon Gen 10 14" 2.2K (2240x1400) WVA AG, i7-1260P, 32GB LPDDR5 5200, 1TB SSD M.2, Intel Iris Xe, WiFi, BT, LTE, FPR, TPM2, IR&FHD Cam, 57Wh, 65W USB-C Slim, NoOS, 1Y, 1.12kg331 008 Р
21CB0089RTThinkPad Ultrabook X1 Carbon Gen 10 14" WUXGA (1920x1200) WVA AG, i7-1260P, 16GB LPDDR5 5200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, LTE, FPR, TPM2, IR FHD Cam, 57Wh, 65W USB-C Slim, NoOS, 1Y, 1.12kg265 365 Р
21CB008GRTThinkPad Ultrabook X1 Carbon Gen 10 14" 2.2K (2240x1400) WVA AG, i7-1260P, 16GB LPDDR5 5200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, LTE, FPR, TPM2, IR, FHD Cam, 57Wh, 65W USB-C, NoOS, 1Y, 1.12kg283 521 Р
21CB008PRTThinkPad Ultrabook X1 Carbon Gen 10 14" 2.2K (2240x1400) WVA AG, i7-1260P, 32GB LPDDR5 5200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, LTE, FPR, TPM2, IR&FHD Cam, 57Wh, 65W USB-C, NoOS, 1Y, 1.12kg300 281 Р
21DH0017RULenovo ThinkBook 14 G4 IAP 14.0" FHD (1920x1080) WVA 300N, i3-1215U, 8GB DDR4 3200, 256GB SSD M.2, Intel UHD, Wifi, BT, FPR, TPM2, FHD Cam, 45Wh, 65W USB-C Slim, NoOS, 1Y, 1.4kg91 713 Р
21DH001ARULenovo ThinkBook 14 G4 IAP 14.0" FHD (1920x1080) WVA 300N, i5-1235U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, Wifi, BT, FPR, TPM2, FHD Cam, 45Wh, 65W USB-C Slim, NoOS, 1Y, 1.4kg114 060 Р
21DH0072RULenovo ThinkBook 14 G4 IAP 14.0" FHD (1920x1080) WVA 300N, i7-1255U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, Wifi, BT, FPR, TPM2, FHD Cam, 45Wh, 65W USB-C Slim, NoOS, 1Y, 1.4kg170 857 Р
21E3006JRTThinkPad E14 Gen 4 14" FHD (1920x1080) WVA 300N, i7-1255U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, IR Cam, 57Wh, 65W USB-C, KB RU, ENG, NoOS, 1Y, 1.59kg158 753 Р
21E3006MRTThinkPad E14 Gen 4 14" FHD (1920x1080) WVA 300N, i5-1235U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, IR Cam, 57Wh, 65W USB-C, KB RU, ENG, NoOS, 1Y, 1.59kg132 682 Р
21EB006WRTThinkPad E14 Gen 4 14" FHD (1920x1080) WVA 300N, Ryzen 5 5625U, 2x8GB DDR4 3200, 512GB SSD M.2, Radeon Graphics, WiFi, BT, FPR, TPM2, IR&FHD Cam, 57Wh, 65W USB-C, NoOS, Black, 1Y, 1.59kg109 404 Р
15.6"
20TD00GNPBThinkPad E15 Gen 2 15.6" FHD (1920x1080) WVA 250N, i5-1135G7, 8GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, HD Cam, 45Wh, 65W USB-C, KB RU, ENG, Win11Pro ENG, 1Y, 1.7kg103 818 Р
20V30010RULenovo ThinkBook 15p IMH 15.6" FHD (1920x1080) WVA AG 300N, i5-10300H 2.5G, 8GB DDR4 2933 SODIMM, 512GB SSD M.2, GTX 1650 4GB, WiFi, BT, FPR, HD Cam, 3cell 57Wh, NoOS, 1Y CI, 1.99kg110 801 Р
20VE0008MHLenovo ThinkBook 15 G2 ITL 15.6" FHD (1920x1080)TN 220N, i3-1115G4, 8GB DDR4 3200, 256GB SSD M.2, Intel UHD, Wifi, BT, FPR, HD Cam, 45Wh, 65W USB-C, KB RU, ENG, Win10Home ENG, 1Y, 1.7kg74 022 Р
20VE0054RULenovo ThinkBook 15 G2 ITL 15.6" FHD (1920x1080) WVA AG 250N, i3-1115G4 3G, 8GB DDR4 3200, 256GB SSD M.2, Intel UHD, WiFi 6, BT, FPR, HD Cam, 3cell 45Wh, NoOS, 1Y CI, 1.7kg84 265 Р
20VE00RNPBLenovo Thinkbook 15 G2 ITL 15.6" FHD (1920x1080) WVA 300N, i5-1135G7, 8GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, HD Cam, 45Wh, 65W USB-C, KB RU, ENG, Win11Pro POL, 1Y, 1.7kg108 473 Р
20VE00RSPBLenovo Thinkbook 15 G2 ITL 15.6" FHD (1920x1080) WVA 300N, i5-1135G7, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, HD Cam, 45Wh, 65W USB-C, KB RU, ENG, Win11Pro POL, 1Y, 1.7kg120 578 Р
21A40029MHLenovo ThinkBook 15 G3 ACL 15.6 FHD (1920x1080) WVA 300N, Ryzen 3 5300U 2.6G, 8GB DDR4 3200, 256GB SSD M.2, Radeon Graphics, WiFi, BT, FPR, HD Cam, 45Wh, 65W USB-C, KB RU, ENG, Win10Pro ENG, 1Y, 1.7kg84 265 Р
21A400B2PBLenovo ThinkBook 15 G3 ACL 15.6" FHD (1920x1080) WVA 300N, Ryzen 5 5500U, 8GB DDR4 3200, 256GB SSD M.2, Radeon Graphics, WiFi, BT, HD Cam, 45Wh, 65W USB-C, KB RU, ENG, Win11Pro POL, 1Y, 1.7kg104 749 Р
21DJ000LRULenovo ThinkBook 15 G4 IAP 15.6" FHD (1920x1080) WVA 300N, i5-1235U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, Wifi, BT, FPR, FHD Cam, 45Wh, 65W USB-C Slim, NoOS, 1Y, 1.7kg114 060 Р
21DJ001BRULenovo ThinkBook 15 G4 IAP 15.6" FHD (1920x1080) WVA 300N, i5-1235U, 2x8GB DDR4 3200, 1TB SSD M.2, Intel Iris Xe, Wifi, BT, FPR, FHD Cam, 45Wh, 65W USB-C Slim, NoOS, 1Y, 1.7kg132 682 Р
21DJ00D2PBLenovo ThinkBook 15 G4 IAP 15.6"FHD(1920x1080)WVA 300N, i5-1235U, 8GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, Wifi6, BT, FPR, FHDCam, 65W USB-C Slim, KB ENG, RUS, Win11 Pro ENG, 1Y, 1.7kg114 991 Р
21DJ00D3PBLenovo ThinkBook 15 G4 IAP 15.6"FHD(1920x1080)WVA 300N, i5-1235U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, Wifi6, BT, FPR, FHD Cam, 65W USB-C Slim, KB ENG, RUS, Win11 Pro ENG, 1Y, 1.7kg128 958 Р
21DL0048PBLenovo ThinkBook 15 G4 ABA 15.6" FHD (1920x1080) WVA 300N, Ryzen 7 5825U, 2x8GB DDR4 3200, 512GB SSD M.2, Radeon Graphics, Wifi6, BT, FPR, FHD Cam, 65W USB-C, KB ENG, RUS, Win11Pro ENG, 1Y, 1.7 kg132 682 Р
21E60062RTThinkPad E15 Gen 4 15, 6" FHD (1920x1080) WVA 300N, i5-1235U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, FHD Cam, 57Wh, 65W USB-C, KB RU, ENG, NoOS, Black, 1Y, 1.7kg137 338 Р
21E6007QUSThinkPad E15 Gen 4 15, 6" FHD (1920x1080) WVA, i7-1255U, 2x8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, HD Cam, 57Wh, 65W USB-C, KB ENG, RUS, Win11Pro ENG, 1Y, 1.7kg141 062 Р
21E6007RUSThinkPad E15 Gen 4 15, 6" FHD (1920x1080) WVA, i7-1255U, 2x8GB DDR4 3200, 1TB SSD M.2, Intel Iris Xe, WiFi, BT, FPR, HD Cam, 57Wh, 65W USB-C, KB ENG, RUS, Win11Pro ENG, Silver, 1Y, 1.7kg147 580 Р
21ED006MRTThinkPad E15 Gen 4 15, 6" FHD (1920x1080) WVA 300N, Ryzen 5 5625U, 8GB DDR4 3200, 256GB SSD M.2, Radeon Graphics, WiFi, BT, FPR, TPM2, IR&FHD Cam, 57Wh, 65W USB-C, NoOS, Black, 1Y, 1.78kg98 231 Р
21ED006RRTThinkPad E15 Gen 4 15, 6" FHD (1920x1080) WVA 300N, Ryzen 5 5625U, 2x8GB DDR4 3200, 512GB SSD M.2, Radeon Graphics, WiFi, BT, FPR, TPM2, IR&FHD Cam, 57Wh, 65W USB-C, NoOS, Black, 1Y, 1.78kg109 404 Р
82H8005JRKLenovo IdeaPad 3 15ITL6 15, 6 FHD (1920x1080)WVA AG, i5-1135G7, 2x4GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi, BT, TPM2, HD Cam, 38Wh, 65W Round Tip, NoOS, 1Y, Arctic Grey, 1.65kg57 728 Р
82H800GPRKLenovo IdeaPad 3 15ITL6 15, 6 FHD (1920x1080)WVA AG, i7-1165G7, 2x4GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi6, BT, TPM2, HD Cam, 36Wh, 65W Round Tip, NoOS, 1Y, Arctic Grey, 1.65kg60 056 Р
82H80285RELenovo IdeaPad 3 15ITL6 15, 6 FHD (1920x1080)WVA AG, i3-1115G4, 2x4GB DDR4 3200, 512GB SSD M.2, Intel UHD, WiFi, BT, TPM2, HD Cam, 38Wh, 65W Round Tip, NoOS, 1Y, Arctic Grey, 1.65kg58 194 Р
82KB00NHPBLenovo V15 G2 ITL 15.6" FHD (1920x1080) TN 250N, i5-1135G7, 8GB DDR4 3200, 512GB SSD M.2, Intel Iris Xe, WiFi, BT, HD Cam, 38Wh, 65W Round Tip, KB RU, ENG, Win11Pro POL, 1Y, 1.7kg82 402 Р
82KB00NKPBLenovo V15 G2 ITL 15.6" FHD (1920x1080) TN 250N, i5-1135G7, 8GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi, BT, HD Cam, 38Wh, 65W Round Tip, KB RU, ENG, Win11Pro POL, 1Y, 1.7kg77 747 Р
82KD003XDTLenovo V15 G2 ALC 15.6" FHD (1920x1080) TN 250N, Ryzen 5 5500U, 8GB DDR4 3200, 512GB SSD M.2, Radeon Graphics, WiFi, BT, HD Cam, 38Wh, 65W Round Tip, KB RU, ENG, Win10Home ENG, 1Y, 1.7kg47 951 Р
82R4004JRKLenovo IdeaPad 1 15ALC7 15, 6 FHD (1920x1080)WVA AG, Ryzen 5 5500U, 8GB DDR4 3200, 512GB SSD M.2, Radeon Graphics, WiFi, BT, TPM2, HD Cam, 42Wh, 65W Round Tip, NoOS, 1Y, Cloud Grey, 1.62kg58 194 Р
82TT000PRULenovo V15 GEN3 IAP 15.6" FHD (1920x1080) TN AG 250N, i3-1215U, 2x4GB DDR4 3200, 256GB SSD M.2, Intel UHD, WiFi, BT, TPM2, 2cell 38Wh, HD Cam, 65W Round Tip, NoOS, 1Y, Business Black, 1.7kg56 331 Р
82TT0010RULenovo V15 GEN3 IAP 15.6" FHD (1920x1080) TN AG 250N, i5-1235U, 8GB DDR4 3200, 256GB SSD M.2, Intel Iris Xe, WiFi, BT, TPM2, 2cell 38Wh, HD Cam, 65W Round Tip, NoOS, 1Y, Business Black, 1.7kg62 849 Р
16"
20YM002VPBLenovo ThinkBook 16p G2 ACH 16" WQXGA (2560x1600) WVA 400N, Ryzen 9 5900HX 3.3G, 2x16GB DDR4 3200, 1TB SSD M.2, RTX 3060 6GB, WiFi6, BT, FPR, FHD Cam, 230W Slim Tip, KB ENG, RU, Win11 P64 ENG, 1Y, 1.99k252 795 Р
20YM002WPBLenovo ThinkBook 16p G2 ACH 16" WQXGA(2560x1600)WVA 400N, Ryzen 5 5600H, 2x8GB DDR4 3200, 512GB SSD M.2, RTX 3060 6GB, WiFi6, BT, FPR, TPM2, FHD Cam, 230W Slim Tip, KB ENG, RUS, WIn11 Pro ENG, 1Y, 1.99kg168 064 Р
82L9004LRELenovo IdeaPad 5 PRO 16IHU6 16" 2.5K (2560x1600)WVA AG, i5-11300H, 16GB DDR4 3200, 512GB SSD M.2, MX 450, WiFi, BT, TPM2, IR&HD Cam, 75Wh, 95W USB-C, NoOS, 1Y, Storm Grey, 1.9kg104 749 Р
Игровые ноутбуки
81Y40098RKLenovo IdeaPad Gaming 3 15IMH05 15.6 FHD (1920x1080)WVA 250N AG 60Hz, i5-10300H, 8GB DDR4 2933, 256GB SSD M.2, GTX1650 4GB, WiFi6, BT, TPM2, HD Cam, 45Wh, 135W Slim Tip, NoOS, 1Y, Onyx Black, 2.2kg72 626 Р
81Y400P3RKLenovo IdeaPad Gaming 3 15IMH05 15.6 FHD (1920x1080)WVA 250N AG 60Hz, i7-10750H, 2x8GB DDR4 2933, 512GB SSD M.2, GTX1650Ti 4GB, WiFi, BT, TPM2, HD Cam, 45Wh, 135W Slim Tip, NoOS, 1Y, Onyx Black, 2.2kg94 507 Р
82JQ00QQMHLenovo Legion 5 Pro 16ACH6H 16" WQXGA (2560x1600) WVA 500nits 165hz, Ryzen 7 5800H, 2x8GB DDR4 3200, 1TB SSD M.2 , RTX 3070 8GB, Wifi, BT, HD Cam, 300W Slim Tip, 80Wh, KB ENG, RUS, Win11 Home64 ENG167 133 Р
82JQ00X8PBLenovo Legion 5 Pro 16ACH6H 16" WQXGA (2560x1600) WVA 500nits 165hz, Ryzen 7 5800H, 2x8GB DDR4 3200, 2x1TB SSD M.2 , RTX 3060 6GB, Wifi, BT, HD Cam, 300W Slim Tip, 80Wh, KB ENG, RUS, Win11ENG, 1y176 444 Р
82K0008LMHLenovo Legion 5 17ACH6 17" FHD(1920x1080)WVA 300n, Ryzen 7 5800H, 2x8GB DDR4 3200, 512GB SSD M.2, RTX 3050 4GB, Wifi, BT, HD Cam, KB ENG, RU, 230W Slim Tip, 80Wh, Win11 ENG, Phantom Blue, 1Y114 060 Р
82K10011RKLenovo IdeaPad Gaming 3 15IHU6 15.6 FHD (1920x1080)WVA 250N 120Hz, i5-11300H, 8GB DDR4 3200, 512GB SSD M.2, RTX3050 4GB, WiFi, BT, TPM2, HD Cam, 45Wh, 170W Slim Tip, NoOS, 1Y, 2.25kg80 540 Р
82K100D2LTLenovo IdeaPad Gaming 3 15IHU6 15.6 FHD (1920x1080)WVA 250N 60Hz, i5-11300H, 8GB DDR4 3200, 512GB SSD M.2, RTX3050 4GB, WiFi, BT, TPM2, HD Cam, 170W Slim Tip, KB RU, ENG, Win11Home64 ENG, 1Y, 2.25kg82 868 Р
82K100DWMHLenovo IdeaPad Gaming 3 15IHU6 15.6" FHD (1920x1080) WVA 250N, i5-11300H, 2x8GB DDR4 3200, 512GB SSD M.2, RTX 3050 4GB, WiFi, BT, HD Cam, 45Wh, 170W, KB RU, ENG, Win 11 Home ENG, 1Y92 179 Р
82K200HHRELenovo IdeaPad Gaming 3 15ACH6 15, 6 FHD (1920x1080)WVA AG, Ryzen 5 5600H, 16GB DDR4 3200, 512GB SSD M.2, RTX 3050 4GB, WiFi, BT, TPM2, HD Cam, 45Wh, 170W Slim Tip, NoOS, 1Y, Shadow Black, 2.25kg95 438 Р
82NL002MLTLenovo Legion 5 15IMH6 15.6 FHD (1920x1080)WVA 300N 165Hz, i5-10500H, 8GB DDR4 2933, 512GB SSD M.2, RTX3050 4GB, WiFi, BT, TPM2, HD Cam, 45Wh, 230W Slim Tip, KB RU, ENG, Win11Home64 ENG, 1Y, 2.3kg88 455 Р
Платы расширения ,MultiBay, Doc-station
40AF0135EUThinkPad Hybrid USB-C with USB-A Dock (2x DP 1.2, 2x HDMI, 3x USB 3.1, 2x USB 2.0, 1x USB-C, 1x RJ-45, 1x Combo Audio Jack 3.5mm)32 588 Р
40AV0135EULenovo Thunderbolt 3 Essential Dock (1x DP 1.4, 1x HDMI 2.0, 2x USB-A 3.0 Gen 1, 2x USB-C, 1x RJ45, 1x 3.5mm Combo Audio Jack 3.5mm)30 260 Р
40AY0090UKThinkPad Universal USB-C Dock (2x DP 1.4, 1x HDMI 2.0, 3x USB 3.1, 2x USB 2.0, 1x USB-C, 1x RJ-45, 1x Combo Audio Jack 3.5mm), EU power cord included, rpl. 40AY0090EU33 519 Р
Яндекс.Метрика Яндекс.Метрика