Цены
Спец. предложения
Новинки
|
Персональные компьютеры и рабочие станцииСтраница 2 из 3 |
| Артикул | Описание | Розн. цена руб. |
|---|---|---|
| Все цены указаны в рублях с НДС 22% | ||
| T4J50EA | HP ProDesk 600G2 DM PDC4400 4GB 500GB W10dgW7p64 3yw USB Slim kbd USBmouse Stand BCM 802.11n BT | 57 491 Р |
| T4J49EA | HP ProDesk 600G2 DM i3-6100T 4GB 500GB W10dgW7p64 3yw USB Slim kbd USBmouse Stand BCM 802.11n BT | 64 546 Р |
| P1G79EA | HP ProDesk 600G2 DM i5-6500T 4GB 500GB DOS 3yw USB Slim kbd USBmouse Stand BCM 802.11n BT | 56 316 Р |
| P1G77EA | HP ProDesk 600G2 DM i5-6500T 4GB 500GB W10dgW7p64 3yw USB Slim kbd USBmouse Stand BCM 802.11n BT | 72 775 Р |
| X3J55EA | HP ProDesk 600G2 DM i5-6500T 8GB 256GB 3D SSD W10p64 3yw USB Slim kbd USBmouse Stand Intel 7265 802.11AC BT nVPro | 77 478 Р |
| X3J25EA | HP ProDesk 600G2 DM i5-6500T 4GB 128GB 3D SSD W10p64 3yw USB Slim kbd USBmouse Stand Intel 7265 802.11AC BT nVPro | 70 424 Р |
| X3J52EA | HP ProDesk 600G2 DM i5-6500T 4GB 500GB W10p64 3yw USB Slim kbd USBmouse Stand Intel 7265 802.11AC BT nVPro | 69 249 Р |
| HP ProDesk 490G3 | ||
| P5K13EA | HP ProDesk 490 G3 MT i7-6700 16GB 1TB W10dgW7p64 SuperMulti DVDRW 1yw USBkbd USBmouse MCR | 93 351 Р |
| P5K10EA | HP ProDesk 490 G3 MT i7-6700 8GB 1TB W10dgW7p64 SuperMulti DVDRW 1yw USBkbd USBmouse MCR | 87 472 Р |
| P5K11EA | HP ProDesk 490 G3 MT i7-6700 8GB 1TB W10dgW7p64 SuperMulti DVDRW 1yw NVIDIA GT 730 2GBx8 USBkbd USBmouse MCR | 93 115 Р |
| Z2K13EA | HP ProDesk 490G3MT 300W i5-6500 8GB 1TB W10P664 SuperMulti DVDRW 1yw USBkbd USBmouse MCR | 68 072 Р |
| Z6R67EA | HP ProDesk 490 G3 MT 300W i7-6700 8GB 1TB W10P664 SuperMulti DVDRW 1yw USBkbd USBmouse MCR | 84 533 Р |
| X3K59EA | HP ProDesk 490 G3 MT 300W i7-6700 8GB 1TB W10P664 SuperMulti DVDRW 1yw NVIDIA GT 730 2GBx8 USBkbd USBmouse MCR | 89 352 Р |
| X3K57EA | HP ProDesk 490 G3 MT 300W i7-6700 16GB 1TB W10P664 SuperMulti DVDRW 1yw USBkbd USBmouse MCR | 90 410 Р |
| HP EliteDesk 800 G1 TOWER | ||
| J0F08EA | HP EliteDesk 800 TOWER Intel Core i5-4590 500Gb 4.0Gb DVDRW USB keyboard USB mouse Windows 8 Pro 64-bit Downgrade to Windows 7 Pro 64-bit 3-3-3 Wty (repl H5U08EA) | 61 662 Р |
| HP EliteDesk 800 G2 TOWER | ||
| P1H06EA | HP EliteDesk 800G2 TWR i5-6500 4GB 1TB W10dgW7p64 SuperMulti DVDRW 3yw USB Slim kbd USBmouse | 78 301 Р |
| T4J48EA | HP EliteDesk 800G2 TWR i3-6100 4GB 500GB W10dgW7p64 SuperMulti DVDRW 3yw USB Slim kbd USBmouse | 69 365 Р |
| X3J18EA | HP EliteDesk 800G2 TWR 400W i7-6700 8GB HP 256GB TurboG2 SSD-PCIe Card W10p64 SuperMulti DVDRW 3yw NVIDIA GTX 960 2GB USB Conference kbd USBmouse | 129 209 Р |
| X3J21EA | HP EliteDesk 800G2 TWR i5-6500 8GB 256GB 3D SSD W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse | 82 181 Р |
| X3J70EA | HP EliteDesk 800G2 TWR i7-6700 8GB 256GB 3D SSD W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse | 93 938 Р |
| X3J72EA | HP EliteDesk 800G2 TWR i5-6500 8GB 1TB W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse | 77 478 Р |
| X3J73EA | HP EliteDesk 800G2 TWR i7-6700 8GB 1TB 72002nd 256GB 3D SSD W10p64 SuperMulti DVDRW 3yw NVIDIA GT 730 2GBx8 USB Conference kbd USBmouse | 105 695 Р |
| X3J74EA | HP EliteDesk 800G2 TWR i5-6500 4GB 500GB W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse 800 G2 TWR Bezel Dust Filter | 79 829 Р |
| X3J75EA | HP EliteDesk 800G2 TWR i7-6700 8GB 256GB 3D SSD W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse 800 G2 TWR Bezel Dust Filter | 97 465 Р |
| X6T29EA | HP EliteDesk 800G2 TWR i7-6700 4GB 500GB W10p64 SuperMulti DVDRW 3yw USB Slim kbd USBmouse | 88 060 Р |
| X6T30EA | HP EliteDesk 800G2 TWR 400W i7-6700 8GB 256GB 3D SSD W10p64 SuperMulti DVDRW 3yw NVIDIA GTX 960 2GB USB Slim kbd USBmouse | 117 451 Р |
| X6T86EA | HP EliteDesk 800G2 TWR 400W i7-6700 32GB 1TB 8G2nd SSHD 256GB SSD DOS SuperMulti DVDRW 3yw NVIDIA GTX 960 2GB USB Slim kbd USBmouse | 129 209 Р |
| Y4U28EA | HP EliteDesk 800G2 TWR i7-6700 16GB 512GB 3D SSD W10p64 SuperMulti DVDRW 3yw NVIDIA GT 730 2GBx8 USB Slim kbd USBmouse HPMCR | 117 451 Р |
| HP EliteDesk 800 G3 TOWER | ||
| 1FU44AW | 800G3TWR / PLA250W Tower / i575007en342400MHzQuad / 8GB / 500GB 7200 HDD / W10p64 / 9.5mm DVD-Writer G3 800/600 Tower / 3yw / USB Slim kbd / USBmouse / Intel KBL Core i5 Label vpro | 85 833 Р |
| 1FU45AW | 800G3TWR / PLA250W Tower / i575007en342400MHzQuad / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64 / 9.5mm DVD-Writer G3 800/600 Tower / 3yw / USB Slim kbd / USBmouse / Intel KBL Core i5 Label vpro | 90 675 Р |
| 1KL70AW | 800G3TWR / PLA250W Tower / i565006enHz213Hz5304C / 8GB / 500GB 7200 HDD / W10p64w/DowngradeacilitationW764 / 9.5mm DVD-Writer G3 800/600 Tower / 3yw / USB Slim kbd / USBmouse / Intel Inside Core i5 vPRO Label | 88 255 Р |
| 1KL71AW | 800G3TWR / PLA250W Tower / i565006enHz213Hz5304C / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64w/DowngradeacilitationW764 / 9.5mm DVD-Writer G3 800/600 Tower / 3yw / USB Slim kbd / USBmouse / Intel Inside Core i5 vPRO Label | 94 307 Р |
| HP EliteDesk 800 G1 Small Form Factor | ||
| W3L38ES | HP 800G2ED SFF i56600 256G 8.0G 50 PC | 76 171 Р |
| HP EliteDesk 800 G2 Small Form Factor | ||
| T4J47EA | HP EliteDesk 800G2 SFF i3-6100 4GB 500GB W10dgW7p64 SuperMulti DVDRW 3yw USB Slim kbd USBmouse | 69 249 Р |
| P1G46EA | HP EliteDesk 800G2 SFF i5-6500 4GB 500GB W10dgW7p64 SuperMulti DVDRW 3yw USB Slim kbd USBmouse | 78 419 Р |
| X3J29EA | HP EliteDesk 800G2 SFF i5-6500 4GB 128GB 3D SSD W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse | 76 303 Р |
| X3J19EA | HP EliteDesk 800G2 SFF i5-6500 8GB HP 256GB TurboG2 SSD-PCIe Card W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse 800 G2 SFF Bezel Dust Filter | 88 060 Р |
| X6T27EA | HP EliteDesk 800G2 SFF i5-6500 4GB 500GB W10p64 SuperMulti DVDRW 3yw USB Slim kbd USBmouse | 73 952 Р |
| X6T42EA | HP EliteDesk 800G2 SFF i5-6500 8GB 256GB 3D SSD W10p64 SuperMulti DVDRW 3yw USB Conference kbd USBmouse | 82 181 Р |
| HP EliteDesk 800 G3 Small Form Factor | ||
| 1FU42AW | 800G3SmallFormFactor / PLAHE Small Form Factor / i575007en342400MHzQuad / 8GB / 500GB 7200 HDD / W10p64 / ODD 9.5 DVDWR 8/6G3 4G4/ / 3yw / USB Slim kbd / USBmouse / Intel KBL Core i5 Label vpro | 83 412 Р |
| 1FU43AW | 800G3SmallFormFactor / PLAHE Small Form Factor / i575007en342400MHzQuad / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64 / ODD 9.5 DVDWR 8/6G3 4G4/ / 3yw / USB Slim kbd / USBmouse / Intel KBL Core i5 Label vpro | 88 255 Р |
| 1KL68AW | 800G3SmallFormFactor / PLAHE Small Form Factor / I65006eni5-4C / 8GB / 500GB 7200 HDD / W10p64w/DowngradeacilitationW764 / ODD 9.5 DVDWR 8/6G3 4G4/ / 3yw / USB Slim kbd / USBmouse / Intel Inside Core i5 vPRO Label | 87 044 Р |
| 1KL69AW | 800G3SmallFormFactor / PLAHE Small Form Factor / I65006eni5-4C / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64w/DowngradeacilitationW764 / ODD 9.5 DVDWR 8/6G3 4G4/ / 3yw / USB Slim kbd / USBmouse / Intel Inside Core i5 vPRO Label | 94 307 Р |
| HP 800 EliteDesk G2 Desktop Mini | ||
| P1G33EA | HP EliteDesk 800G2 DM 35W i3-6100T 4GB 500GB W10dgW7p64 3yw USB Slim kbd USBmouse Stand BCM 802.11n BT | 65 251 Р |
| P1G15EA | HP EliteDesk 800G2 DM 35W i5-6500T 4GB 500GB W10dgW7p64 3yw USB Slim kbd USBmouse Stand BCM 802.11n BT | 72 188 Р |
| X3J88EA | HP EliteDesk 800G2 DM 65W i5-6500 8GB 256GB 3D SSD W10p64 3yw USB Conferencing kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 82 181 Р |
| X6T26EA | HP EliteDesk 800G2 DM 65W i7-6700 8GB 256GB 3D SSD W10p64 3yw USB Slim kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 91 587 Р |
| X3J16EA | HP EliteDesk 800G2 DM 65W i7-6700 16GB 256GB TurboG2 SSD- cd W10p64 3yw USB Conferencing kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 105 695 Р |
| X3J89EA | HP EliteDesk 800G2 DM 65W i5-6500 8GB 500GB W10p64 3yw USB Conferencing kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 78 654 Р |
| Y4U20EA | HP EliteDesk 800G2 DM 65W i7-6700 16GB 512GB3D W10p64 3yw USB Conferencing kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 108 047 Р |
| W3M07EA | HP EliteDesk 800G2 DM 800G2DM35W / i5-6500T / 4GB / 500GB 8G SSHD / W10p64 / Intel Unite / 3yw / No kbd / No mouse / Intel 8260 802.11ac BT VPro / Desktop Mini HDMI | 70 424 Р |
| X3J17EA | HP EliteDesk 800G2 DM 35W i5-6500T 8GB 256GB TurboG2 SSD- cd W10p64 3yw USB Conferencing kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 84 533 Р |
| X3J83EA | HP EliteDesk 800G2 DM 35W i5-6500T 4GB 500GB W10p64 3yw USB Conferencing kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 70 424 Р |
| Y4U22EA | HP EliteDesk 800G2 DM 35W i5-6500T 4GB 500GB 8G SSHD W10p64 Intel Unite GR 3yw USB Slim kbd USBmouse Intel 8260 802.11ac BT Vpro Desktop Mini HDMI UC Speaker Phone Mounting Bracket UC Speaker Phone | 82 181 Р |
| Z4C40EA | HP EliteDesk 800G2 DM 35W i5-6500T 4GB 500GB W10p64 3yw USB Slim kbd USBmouse Stand Intel 8260 802.11ac BT VPro | 73 952 Р |
| HP 800 EliteDesk G3 Desktop Mini | ||
| 1HL44AW | 800G335WtopMini / i57500T272400MHzQuad / 8GB / 500GB 7200 HDD / W10p64 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel KBL Core i5 Label DM vpro | 82 202 Р |
| 1HL45AW | 800G335WtopMini / i57500T272400MHzQuad / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel KBL Core i5 Label DM vpro | 87 044 Р |
| 1HL46AW | 800G365WtopMini / i57500342400MHzQuad / 8GB / 500GB 7200 HDD / W10p64 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel KBL Core i5 Label DM vpro | 83 412 Р |
| 1HL47AW | 800G365WtopMini / i57500342400MHzQuad / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel KBL Core i5 Label DM vpro | 89 465 Р |
| 1LU16AW | 800G335WtopMini / i56500T6en213Hz530Quad / 8GB / 500GB 7200 HDD / W10p64w/DowngradeacilitationW764 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel Inside Core i5 vPRO Label | 84 623 Р |
| 1LU17AW | 800G335WtopMini / i56500T6en213Hz530Quad / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64w/DowngradeacilitationW764 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel Inside Core i5 vPRO Labe | 90 675 Р |
| 1LU18AW | 800G365WtopMini / i565006enHz213Hz5304C / 8GB / 500GB 7200 HDD / W10p64w/DowngradeacilitationW764 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel Inside Core i5 vPRO Label | 84 623 Р |
| 1LU19AW | 800G365WtopMini / i565006enHz213Hz5304C / 8GB / 256GB PCIe NVMe Three Layer Cell / W10p64w/DowngradeacilitationW764 / 3yw / USB Slim kbd / USBmouse / Stand / Desktop Mini G3 Port - SRP / Intel 8265 AC 2x2 BT 4.2 WW Vpro / Intel Inside Core i5 vPRO Label | 91 887 Р |
| Thin Clients | ||
| C3G80AA | HP t310 TERA2321 Tera 2 (Teradici 2321) Ethernet Zero Client ( замена XW887AA) | 29 392 Р |
| J2N80AA | t310 AIO TERA2321 Zero Client | 48 204 Р |
| X9S70EA | t310 -display Eth ZC / USB kbd FR | 48 320 Р |
| M5R72AA | t420 AMD GX-209JA System-on-Chip (SOC) 8GB USB 3.0 Flash Memory Smart Zero Core 32-bit OS USB kbd mouse 3yw | 21 750 Р |
| M5R75AA | t420 AMD GX-209JA System-on-Chip (SOC) 16GB USB 3.0 Flash Memory Windows Embedded Standard 7E 32-bit OS USB kbd mouse 3yw | 28 217 Р |
| M5R73AA | t420 AMD GX-209JA System-on-Chip (SOC) 8GB USB 3.0 Flash Memory ThinPro 32-bit OS USB kbd mouse 3yw | 21 750 Р |
| W4V27AA | t420 8GB USB 3.0 Flash Memory TP32 USB kbd FR 3yw Intel 802.11ac DB Wi-Fi BT Combo NIC | 25 277 Р |
| X9S40EA | t420 / 16GB USB 3.0 Flash Memory / WE7E32FR / USB kbd FR / 3yw / Intel 802.11ac DB Wi-Fi/BT Combo NIC | 30 568 Р |
| J9A27EA | t520 AMD GX-212JC SOC Flexible Series Thin Client / 32-bit OS / 2GB L | 25 944 Р |
| G9F12AA | t520 AMD GX-212JC SOC Flexible Series Thin Client / Win 8 64-bit WW Multi MUI OS / 4GB L | 35 270 Р |
| G9F04AA | t520AMD AMD GX-212JC SOC Flexible Series Thin Client / 32-bit OS / 4GB L | 28 451 Р |
| G9F02AA | t520 AMD GX-212JC SOC Flexible Series Thin Client / Smart Zero Core 32-bit OS / 4GB L | 28 451 Р |
| G9F08AA | t520 AMD GX-212JC SOC Flexible Series Thin Client / Win 7E 32bit WW OS / 4GB L | 34 683 Р |
| X9S41EA | t520 / 8GB M.2 Flash Memory / 4GB / TP / USB kbd FR / Intel ac DB WLAN/BT / 3yw | 28 569 Р |
| X9S42EA | t520 / 16GB M.2 Flash Memory / 4GB / WE7E32WWFR / USB kbd FR / Intel ac DB WLAN/BT / 3yw | 34 683 Р |
| J9A31EA | t520 / 32GB Flash Memory / 4GB / WE7E32WW / USB kbd / 3yw | 36 446 Р |
| J9A40EA | t520 / 16GB Flash Memory / 4GB / WE7P64 / USB kbd / 3yw | 35 270 Р |
| J9A41EA | t520 / 64GB Flash Memory / 4GB / WE7E32WW / USB kbd / 3yw | 40 899 Р |
| J9A90EA | t520 / 32GB Flash Memory / 4GB / W10IOTEnterpriseFR / USB kbd FR / 3yw | 36 682 Р |
| X9S43EA | t520 / 32GB Flash Memory / 4GB / W10IOTEnterpriseFR / USB kbd FR / Intel ac DB WLAN/BT / 3yw | 38 210 Р |
| F5A52AA | t620 AMD G-Series GX-217GA Dual Core / Smart Zero Core 32bit OS / HP Serial Port Adapter / 4GB L | 34 131 Р |
| F5A54AA | t620 AMD G-Series GX-217GA Dual Core / Win 7E 32bit OS / HP VGA Adapter / 4GB L | 39 781 Р |
| F5A61AA | t620 PLUSAMD G-Series GX-420CA Quad Core / Win 7E 32bit OS / HP Serial Port Adapter / 4GB L | 42 664 Р |
| F5A62AA | t620 PLUS AMD G-Series GX-420CA Quad Core / Win 7E 32bit OS / HP Serial Port Adapter / 4GB L / HP Wireless 802.11 a/b/g/n 2x2 Dual Band Mini Card with Bluetooth NIC | 43 817 Р |
| F0U87EA | HP t620 AMD G-Series GX-415GA WES 8 4C 16GF/4GR ES VGA TC | 42 664 Р |
| X4X16AA | t630 / 8GB Flash Memory / 4GB DDR4 (1x4GB) SD / SZC / USB Business Slim kbd / No optional I/O port | 30 215 Р |
| X4X17AA | t630 / 8GB Flash Memory / 4GB DDR4 (1x4GB) SD / TP / USB Business Slim kbd / No optional I/O port | 30 215 Р |
| X4X18AA | t630 / 8GB Flash Memory / 4GB DDR4 (1x4GB) SD / TP / USB Business Slim kbd / No optional I/O port/Intel 3168 802.11ac 1x1 | 31 743 Р |
| X4X19AA | t630 / 32GB Flash Memory / 4GB DDR4 (1x4GB) SD / WE7E32RUSS / USB Business Slim kbd / No optional I/O port | 39 150 Р |
| X4X20AA | t630 / 32GB Flash Memory / 4GB DDR4 (1x4GB) SD / WE7E32RUSS / USB Business Slim kbd / No optional I/O port/Intel 3168 802.11ac 1x1 | 40 326 Р |
| X4X21AA | t630 / 32GB Flash Memory / 8GB DDR4 (2x4GB) SD / W10IOTEnterpriseRUSS / USB Business Slim kbd / No optional I/O port | 42 324 Р |
| X4X22AA | t630 / 32GB Flash Memory / 8GB DDR4 (2x4GB) SD / W10IOTEnterpriseRUSS / USB Business Slim kbd / No optional I/O port/Intel 3168 802.11ac 1x1 | 43 501 Р |
| X9S61EA | t630 / 8GB M.2 Flash Memory / 4GB DDR4 (1x4GB) SD / TP / USB Business Slim kbd FR / VGA Port | 30 215 Р |
| X9S62EA | t630 / 8GB M.2 Flash Memory / 4GB DDR4 (1x4GB) SD / TP / USB Business Slim kbd FR / VGA Port/Intel 3168 802.11ac 1x1 | 31 391 Р |
| X9S63EA | t630 / 32GB M.2 Flash Memory / 4GB DDR4 (1x4GB) SD / WE7E32FR / USB Business Slim kbd FR / VGA Port | 39 150 Р |
| X9S64EA | t630 / 32GB M.2 Flash Memory / 4GB DDR4 (1x4GB) SD / WE7E32FR / USB Business Slim kbd FR / VGA Port/Intel 3168 802.11ac 1x1 | 40 326 Р |
| X9S65EA | t630 / 32GB M.2 Flash Memory / 4GB DDR4 (1x4GB) SD / W10IOTEnterpriseFR / USB Business Slim kbd FR / VGA Port | 39 386 Р |
| X9S66EA | t630 / 32GB M.2 Flash Memory / 4GB DDR4 (1x4GB) SD / W10IOTEnterpriseFR / USB Business Slim kbd FR / VGA Port/Intel 3168 802.11ac 1x1 | 40 561 Р |
| P3S24AA | t730 AMD RX-427BB / 16GB Flash Memory / 4GB / TP32 / USB Business Slim kbd | 47 027 Р |
| P3S25AA | t730 AMD RX-427BB / 32GB Flash Memory / 8GB - SODIMM (2x4GB) / WE7P64RUSS / USB Business Slim kbd | 58 433 Р |
| J9B01EA | t730 / 32GB Flash Memory / 8GB - SODIMM (2x4GB) / WE10IndustryPro64FR / USB Business Slim kbd FR/AMD FirePro W2100 GFX | 64 663 Р |
| Graphics Solutions | ||
| N3R91AA | AMD Radeon R9 350 2GB PCIe x16 GFX | 9 051 Р |
| N3R90AA | NVIDIA GeForce GT 730 2GB PCIe x8 GFX | 7 289 Р |
| E1C65AA | NVIDIA NVS 315 1GB PCIe x16 Graphics Card VGA E1C65AA | 7 641 Р |
| DC198A | HP DVI to DVI monitor cable (for all DVI enabled flat panels) | 1 293 Р |
| FH973AA | HP DisplayPort To DVI-D Adapter | 1 293 Р |
| AS615AA | HP DisplayPort To VGA Adapter | 1 763 Р |
| VN567AA | HP DisplayPort cable kit | 1 293 Р |
| DC198A6 | HP DVI Cable Kit 35 unit Bulk Pack | 25 747 Р |
| N2U81AA | HP UHD USB Graphics Adapter | 7 847 Р |
| K2K92AA | HP DisplayPort To HDMI 1.4 Adapter | 2 043 Р |
| Hard Drives | ||
| QV063AA | HP 128GB SATA Solid State Drive Desktop | 11 051 Р |
| QK554AA | HP 500GB 7200rpm SATA 6Gbps Hard Drive | 6 466 Р |
| E1C62AA | HP 500GB SATA 6G 2.5 8GB SSHD Drive E1C62AA | 9 405 Р |
| J5V07AA | HP Turbo Drive 128gb PCIe SSD | 15 166 Р |
| QK555AA | HP 1TB 7200rpm SATA 6Gbps Hard Drive | 8 229 Р |
| QK554A6 | HP (25 pcs- Bulk Pack) 500GB SATA 6.0Gb/s Hard Drive | 141 084 Р |
| K9Q82AA | HP Desktop Mini 500GB HDD/ I/O Module | 9 993 Р |
| N1M49AA | HD 256GB SATA 3D Non-SED SSD Desktop | 16 392 Р |
| P1N68AA | HP 256GB SATA TLC Non-SED SSD Drive | 16 695 Р |
| N3S12AA | HP Turbo Drive 2.0 256GB PCIe SSD | 24 924 Р |
| Input/Output Devices | ||
| J7H70AA | HP USB (Grey) SmartCard CCID Keyboard | 4 115 Р |
| QY775A6 | HP (Bulk 100 units ) PS/2 Mouse | 39 386 Р |
| QY774AA | HP PS/2 Keyboard | 1 880 Р |
| QY776A6 | HP (Bulk Pack 14) USB Keyboard | 16 930 Р |
| K7W54AA | HP USB Grey Mouse | 1 293 Р |
| QY776AA | HP USB Keyboard | 1 880 Р |
| E6D77AA | HP USB SmartCard CCID Keyboard | 4 115 Р |
| QY778A6 | HP (Bulk 100 units) USB 1000dpi Laser Mouse | 65 368 Р |
| E6D77A6 | HP USB SmartCard CCID Keyboard -Bulk RUSS (10 units) | 35 270 Р |
| QY775AA | HP PS/2 Mouse | 1 058 Р |
| QY774A6 | HP (Bulk 14 units) PS/2 Keyboard | 16 577 Р |
| QY777AA | HP USB Mouse | 940 Р |
| QY777A6 | HP USB Optical Mouse bulkpack (100) | 36 329 Р |
| QY778AA | HP USB 1000dpi Laser Mouse | 1 293 Р |
| QY449AA | HP Wireless Keyboard & Mouse | 4 232 Р |
| N3R87AA | HP USB Business Slim Keyboard | 2 116 Р |
| Communications | ||
| E0X95AA | Intel Ethernet I210-T1 GbE NIC | 3 174 Р |
| C1N41AA | HP Slim Removable SATA HD Frame/Carrier | 13 990 Р |
| N1M40AA | HP PCIe x1 Parallel Port Card | 1 998 Р |
| Memory | ||
| B4U36AA | HP 4GB DDR3-1600 DIMM | 4 584 Р |
| B4U39AA | HP 4GB DDR3-1600 SODIMM | 4 584 Р |
| B4U37AA | HP 8GB DDR3-1600 DIMM | 8 583 Р |
| N1M45AA | HP 2GB DDR3L-1600 DIMM | 3 997 Р |
| N1M46AA | HP 4GB DDR3L-1600 DIMM | 4 702 Р |
| N1M47AA | HP 8GB DDR3L-1600 DIMM | 8 583 Р |
| P1N51AA | HP 4 GB DDR4-2133 DIMM | 4 584 Р |
| P2N47AA | HP 8GB DDR3L-1600 SODIMM | 8 229 Р |
| P2N45AA | HP 2GB DDR3L-1600 SODIMM | 3 880 Р |
| P2N46AA | HP 4GB DDR3L-1600 SODIMM | 4 584 Р |
| P1N53AA | HP 4GB SoDIMM DDR4 Memory | 4 232 Р |
| P1N52AA | HP 8GB DDR4-2133 DIMM | 8 112 Р |
| B4U40AA | HP DDR3-1600 SODIMMs | 8 583 Р |
| P1N54AA | HP 8GB DDR4-2133 SoDIMM | 9 288 Р |
| Y3X96AA | HP 16GB DDR4-2133 DIMM | 20 953 Р |
| P1N55AA | HP 16GB DDR4-2133 SODIMM | 20 936 Р |
| Z9H55AA | HP 4GB DDR4-2400 SODIMM | 5 701 Р |
| Z9H56AA | HP 8GB DDR4-2400 SODIMM | 10 782 Р |
| Z9H53AA | HP 16GB DDR4-2400 SODIMM | 20 936 Р |
| Z9H59AA | HP 4GB DDR4-2400 DIMM | 5 718 Р |
| Z9H60AA | HP 8GB DDR4-2400 DIMM | 10 795 Р |
| Z9H57AA | HP 16GB DDR4-2400 DIMM | 20 953 Р |
| Optical Drives | ||
| K9Q83AA | HP Desktop Mini DVD-Writer ODD Module | 4 350 Р |
| N1M42AA | HP 9.5mm Desktop Slim DVD Writer Drive | 3 880 Р |
| N3S11AA | HP 9.5mm AIO 705/800 G2 Slim SATA BDXL | 11 748 Р |
| N3S09AA | HP 9.5mm AIO 705/800 G2 Slim DVD-ROM Dr | 3 366 Р |
| N3S10AA | HP 9.5mm AIO 705/800 G2 Slim DVD Writer | 3 367 Р |
| P1N65AA | 600 AIO G2 9.5mm Slim DVD-Rom Drive | 3 644 Р |
| P1N66AA | 600 AIO G2 9.5mm Slim DVD-Writer Drive | 3 644 Р |
| P1N67AA | 600 AIO G2 9.5mm Slim BDXL Blu-Ray Drive | 12 227 Р |
| P8A47AA | 400 AIO G2 9.5mm Slim DVD-Writer Drive | 3 409 Р |
| N1M41AA | HP 9.5mm Desktop G2 Slim DVD-ROM Drive | 3 762 Р |
| Multimedia | ||
| NQ576AA | HP LCD Speaker bar (Black) | 4 115 Р |
| Security | ||
| E0X96AA | HP Solenoid Lock and Hood (TWR) Sensor E0X96AA | 1 763 Р |
| J6L43AA | HP 2014 Solenoid Lock/Hood Sensor (SFF) | 1 880 Р |
| J6L42AA | HP 2014 Solenoid Lock & Hood Sensor (MT) | 1 645 Р |
| Brackets/Stands | ||
| VN569AA | HP 2009 SFF Tower Stand JB | 823 Р |
| E8H16AA | HP IWC4 USDT TC Stand All E8H16AA | 7 406 Р |
| J7V21AA | HP ProDisplay Companion Stand | 4 203 Р |
| E1V16AA | PCI Expansion Slot Kit E1V16AA | 2 233 Р |
| F2P06AA | HP SFF Integrated Work Center v3 F2P06AA | 11 286 Р |
| AR639AA | HP Chassis Security Kit | 1 763 Р |
| RY102AA | HP Carrier&Frame Removable HD Enclosure | 16 342 Р |
| G1K21AA | HP Desktop Mini Rack Mnt Module | 4 467 Р |
| G1K22AA | HP Desktop Mini Scurity/Dual VESA Sleeve | 1 741 Р |
| BT861AA | HP Single Monitor Arm | 15 754 Р |
| C1N43AA | HP Height Adjustable and Reclining Stand | 9 758 Р |
